Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Jan Oblak 0 1 0 0 0 4
Juan Musso 0 0 0 0 0 0
Oscar Ustari 0 1 0 0 0 4
Weverton 0 0 0 0 0 10
Gianluigi Donnarumma 0 1 0 0 0 1
Giocatore GF GS RS RP A Punti
Achraf Dari 0 0 0 0 0 2
Ahmed Ramadan 0 0 0 0 0 2
Mohamed Hany 0 0 0 0 0 2
Yasser Ibrahim 0 0 0 0 0 2
Axel Witsel 1 0 0 0 0 10
Clement Lenglet 0 0 0 0 0 0
Javi Galan 0 0 0 0 0 5
Jose Maria Gimenez 0 0 0 0 0 5
Reinildo Mandava 0 0 0 0 0 0
Robin Le Normand 0 0 0 0 0 5
Alex Telles 0 0 0 0 0 10
Alexander Barboza 0 0 0 0 0 10
Bastos  0 0 0 0 0 0
Hugo  0 0 0 0 0 0
Jair Cunha  0 0 0 0 0 10
Vitinho 0 0 0 0 0 10
Ian Fray 0 0 0 0 0 5
Marcelo Weigandt 0 0 0 0 0 5
Maximiliano Falcon 0 0 0 0 0 5
Agustin Giay 0 0 0 0 0 10
Gustavo Gomez   0 0 0 0 0 10
Joaquin Piquerez 0 0 0 0 0 10
Marcos Rocha 0 0 0 0 0 0
Murilo  0 0 0 0 0 10
Francisco Moura 0 0 0 0 0 2
Ivan Marcano 0 0 0 0 0 2
Joao Mario 0 0 0 0 0 2
Martim Fernandes 0 0 0 0 0 2
Otavio 0 0 0 0 0 2
Ze Pedro 0 0 0 0 0 2
Achraf Hakimi 0 0 0 0 0 2
Lucas Hernandez 0 0 0 0 0 2
Marquinhos 0 0 0 0 0 0
Nuno Mendes 0 0 0 0 0 2
Willian Pacho 0 0 0 0 0 2
Jackson Ragen 0 0 0 0 0 2
Jon Bell 0 0 0 0 0 2
Stuart Hawkins 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Ahmed Reda 0 0 0 0 0 0
Mohamed Ali Ben Romdhane 0 0 0 0 0 2
Conor Gallagher 0 0 0 0 0 5
Koke 0 0 0 0 0 5
Marcos Llorente 0 0 0 0 0 5
Nahuel Molina 0 0 0 0 0 5
Pablo Barrios 2 0 0 0 0 13
Rodrigo De Paul 0 0 0 0 0 5
Thomas Lemar 0 0 0 0 0 0
Alvaro Montoro 0 0 0 0 0 5
Gregore 0 0 0 0 0 5
Marlon Freitas  0 0 0 0 0 5
Benja Cremaschi  0 0 0 0 0 5
Federico Redondo 0 0 0 0 0 5
Santiago Morales 0 0 0 0 0 0
Sergio Busquets 0 0 0 0 0 5
Telasco Segovia  1 0 0 0 0 9
Yannick Bright  0 0 0 0 0 0
Allan 0 0 0 0 0 0
Anibal Moreno 0 0 0 0 0 5
Emiliano Martinez 0 0 0 0 0 5
Figueiredo 0 0 0 0 0 0
Mauricio 0 0 0 0 0 5
Raphael Veiga 0 0 0 0 0 5
Richard Rios 0 0 0 0 0 5
Alan Varela 0 0 0 0 0 2
Fabio Vieira 0 0 0 0 0 2
Gabri Veiga 0 0 0 0 0 2
Marko Grujic 0 0 0 0 0 0
Rodrigo Mora 0 0 0 0 0 2
Stephen Eustaquio 0 0 0 0 0 2
Fabian Ruiz 0 0 0 0 0 2
Gabriel Moscardo 0 0 0 0 0 0
Joao Neves 0 0 0 0 0 2
Senny Mayulu 0 0 0 0 0 2
Vitinha 0 0 0 0 0 2
Warren Zaire-Emery 0 0 0 0 0 2
Albert Rusnak 1 0 0 0 0 6
Cristian Roldan 0 0 0 0 0 2
Obed Vargas 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Mahmoud Trezeguet 0 0 0 0 0 2
Alexander Sorloth 0 0 0 0 0 5
Angel Correa 0 0 0 0 0 5
Antoine Griezmann 0 0 0 0 0 5
Giuliano Simeone 0 0 0 0 0 5
Julian Alvarez 0 0 0 0 0 5
Artur 0 0 0 0 0 5
Igor Jesus 1 0 0 0 0 8
Fafa Picault  0 0 0 0 0 5
Lionel Messi   1 0 0 0 0 8
Luis Suarez 0 0 0 0 0 5
Tadeo Allende 0 0 0 0 0 5
Bruno Rodrigues  0 0 0 0 0 0
Estevao 0 0 0 0 0 5
Facundo Torres 0 0 0 0 0 5
Felipe Anderson 0 0 0 0 0 0
Paulinho 0 0 0 0 0 5
Vitor Roque 0 0 0 0 0 5
Pepe 0 0 0 0 0 0
Samu Aghehowa 1 0 0 0 0 5
Bradley Barcola 0 0 0 0 0 2
Desire Doue 0 0 0 0 0 2
Goncalo Ramos 0 0 0 0 0 2
Kang-In Lee 0 0 0 0 0 2
Khvicha Kvaratskhelia 0 0 0 0 0 2
Ousmane Dembele 0 0 0 0 0 0
Statistiche scelte
Squadran°
Jan Oblak 27
Weverton 8
Gianluigi Donnarumma 8
Juan Musso 2
Oscar Ustari 1
Squadran°
Robin Le Normand 17
Achraf Hakimi 15
Gustavo Gomez   14
Marquinhos 12
Nuno Mendes 10
Jose Maria Gimenez 9
Joaquin Piquerez 8
Murilo  8
Francisco Moura 8
Javi Galan 7
Willian Pacho 7
Clement Lenglet 6
Joao Mario 6
Agustin Giay 5
Ivan Marcano 4
Axel Witsel 3
Alex Telles 3
Martim Fernandes 3
Ze Pedro 3
Ahmed Ramadan 2
Mohamed Hany 2
Reinildo Mandava 2
Ian Fray 2
Lucas Hernandez 2
Achraf Dari 1
Yasser Ibrahim 1
Alexander Barboza 1
Bastos  1
Hugo  1
Jair Cunha  1
Vitinho 1
Marcelo Weigandt 1
Maximiliano Falcon 1
Marcos Rocha 1
Otavio 1
Jackson Ragen 1
Jon Bell 1
Stuart Hawkins 1
Squadran°
Rodrigo De Paul 22
Vitinha 17
Fabian Ruiz 16
Fabio Vieira 11
Gabri Veiga 10
Anibal Moreno 8
Joao Neves 8
Alan Varela 7
Mauricio 6
Raphael Veiga 6
Rodrigo Mora 6
Pablo Barrios 5
Sergio Busquets 5
Marcos Llorente 4
Gregore 4
Richard Rios 4
Conor Gallagher 3
Cristian Roldan 3
Koke 2
Federico Redondo 2
Yannick Bright  2
Allan 2
Stephen Eustaquio 2
Senny Mayulu 2
Obed Vargas 2
Ahmed Reda 1
Mohamed Ali Ben Romdhane 1
Thomas Lemar 1
Alvaro Montoro 1
Marlon Freitas  1
Benja Cremaschi  1
Santiago Morales 1
Telasco Segovia  1
Emiliano Martinez 1
Figueiredo 1
Marko Grujic 1
Gabriel Moscardo 1
Warren Zaire-Emery 1
Albert Rusnak 1
Squadran°
Julian Alvarez 23
Khvicha Kvaratskhelia 21
Desire Doue 13
Antoine Griezmann 9
Estevao 8
Samu Aghehowa 8
Vitor Roque 7
Alexander Sorloth 6
Luis Suarez 6
Pepe 5
Goncalo Ramos 5
Lionel Messi   4
Felipe Anderson 3
Paulinho 2
Mahmoud Trezeguet 1
Angel Correa 1
Giuliano Simeone 1
Artur 1
Igor Jesus 1
Fafa Picault  1
Tadeo Allende 1
Bruno Rodrigues  1
Facundo Torres 1
Bradley Barcola 1
Kang-In Lee 1
Ousmane Dembele 1