Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Bono 0 0 0 0 0 8
Michele Di Gregorio 0 1 0 0 0 4
Ederson 0 0 0 0 0 0
Stefan Ortega 0 0 0 0 0 10
Carlos Moreno 0 3 0 0 0 -1
Thibaut Courtois 0 1 0 0 0 4
Giocatore GF GS RS RP A Punti
Amadou Niang 0 0 0 0 0 2
Facundo Zabala 0 0 0 0 0 2
Hamad Al-Yami  0 0 0 0 0 8
Hassan Tambakti 0 0 0 0 0 8
Joao Cancelo 0 0 0 0 0 8
Kalidou Koulibaly 0 0 0 0 0 8
Renan Lodi 0 0 0 0 0 8
Alberto Costa 0 0 0 0 0 5
Andrea Cambiaso 0 0 0 0 0 5
Bremer 0 0 0 0 0 0
Federico Gatti 0 0 0 0 0 5
Lloyd Kelly 0 0 0 0 0 5
Nicolo Savona 0 0 0 0 0 5
Pierre Kalulu 0 0 0 0 0 5
Abdukodir Khusanov 0 0 0 0 0 10
John Stones 0 0 0 0 0 0
Josko Gvardiol 0 0 0 0 0 10
Manuel Akanji 0 0 0 0 0 10
Nathan Ake 0 0 0 0 0 0
Rayan Ait-Nouri 0 0 0 0 0 10
Rico Lewis 0 0 0 0 0 0
Ruben Dias 0 0 0 0 0 10
Vitor Reis 0 0 0 0 0 0
Carlos Sanchez 0 0 0 0 0 2
Eduardo Bauermann 0 0 0 0 0 2
Antonio Rudiger 0 0 0 0 0 5
Daniel Carvajal  0 0 0 0 0 0
Dean Huijsen 0 0 0 0 0 5
Ferland Mendy  0 0 0 0 0 0
Fran Garcia 0 0 0 0 0 5
Lucas Vazquez 0 0 0 0 0 0
Raul Asencio 0 0 0 0 0 5
Trent Alexander-Arnold 0 0 0 0 0 5
Jacob Rasmussen 0 0 0 0 0 8
John Mellberg 0 0 0 0 0 8
Stefan Lainer 0 0 0 0 0 8
Fahd Moufi 0 0 0 0 0 2
Jamal Harkass 0 0 0 0 0 2
Mohamed Moufid 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Abdoul Karim Traore 0 0 0 0 0 2
Kaku 0 0 0 0 0 2
Yong-Woo Park 0 0 0 0 0 2
Malcom  0 0 0 0 0 3
Mohamed Kanno 0 0 0 0 0 3
Nasser Al-Dawsari 0 0 0 0 0 3
Ruben Neves 0 0 0 0 0 3
Sergej Milinkovic-Savic 0 0 0 0 0 3
Khephren Thuram 0 0 0 0 0 5
Manuel Locatelli 0 0 0 0 0 5
Teun Koopmeiners 0 0 0 0 0 5
Weston Mckennie 0 0 0 0 0 5
Bernardo Silva 0 0 0 0 0 5
Ilkay Gundogan 2 0 0 0 0 13
Matheus Nunes 0 0 0 0 0 5
Nico O'reilly 0 0 0 0 0 0
Rodri 0 0 0 0 0 5
Tijjani Reijnders 0 0 0 0 0 0
Agustin Palavecino 0 0 0 0 0 2
Alan Bautista 0 0 0 0 0 2
Pedro Pedraza 0 0 0 0 0 0
Aurelien Tchouameni 0 0 0 0 0 5
Dani Ceballos 0 0 0 0 0 5
Eduardo Camavinga 0 0 0 0 0 0
Federico Valverde 1 0 0 0 0 9
Jude Bellingham 1 0 0 0 0 9
Luka Modric 0 0 0 0 0 5
Mads Bidstrup 0 0 0 0 0 3
Nicolas Capaldo  0 0 0 0 0 0
Oscar Gloukh 0 0 0 0 0 3
Soumaila Diabate 0 0 0 0 0 3
Takumu Kawamura 0 0 0 0 0 0
Valentin Sulzbacher 0 0 0 0 0 0
Ismail Moutaraji 0 0 0 0 0 0
Oussama Zemraoui 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Mateo Sanabria 0 0 0 0 0 2
Marcos Leonardo 0 0 0 0 0 3
Arkadiusz Milik  0 0 0 0 0 0
Francisco Conceicao 0 0 0 0 0 5
Kenan Yildiz 2 0 0 0 0 11
Kolo Muani 0 0 0 0 0 5
Erling Haaland 1 0 0 0 0 8
Jeremy Doku 0 0 0 0 0 0
Omar Marmoush 0 0 0 0 0 0
Phil Foden 0 0 0 0 0 5
Rayan Cherki 1 0 0 0 0 8
Savinho 0 0 0 0 0 0
Alexei Dominguez 0 0 0 0 0 2
John Kennedy 0 0 0 0 0 2
Owen Gonzalez 0 0 0 0 0 0
Arda Guler 1 0 0 0 0 8
Brahim Diaz 0 0 0 0 0 5
Endrick 0 0 0 0 0 0
Gonzalo Garcia 0 0 0 0 0 5
Kylian Mbappe 0 0 0 0 0 0
Rodrygo 0 0 0 0 0 0
Vinicius Junior 0 0 0 0 0 5
Edmund Baidoo 0 0 0 0 0 3
Karim Onisiwo 0 0 0 0 0 3
Petar Ratkov 0 0 0 0 0 0
Nordin Amrabat 0 0 0 0 0 2
Statistiche scelte
Squadran°
Michele Di Gregorio 22
Ederson 9
Thibaut Courtois 8
Stefan Ortega 6
Bono 2
Carlos Moreno 1
Squadran°
Alberto Costa 16
Dean Huijsen 15
Nathan Ake 13
Lloyd Kelly 10
Nicolo Savona 10
Rayan Ait-Nouri 10
Pierre Kalulu 9
Josko Gvardiol 8
Trent Alexander-Arnold 8
Andrea Cambiaso 6
Fran Garcia 6
Federico Gatti 5
Joao Cancelo 4
Manuel Akanji 4
Rico Lewis 4
Vitor Reis 4
Kalidou Koulibaly 3
Raul Asencio 3
Stefan Lainer 3
Amadou Niang 2
Renan Lodi 2
Abdukodir Khusanov 2
Ruben Dias 2
Facundo Zabala 1
Hamad Al-Yami  1
Hassan Tambakti 1
Bremer 1
John Stones 1
Carlos Sanchez 1
Eduardo Bauermann 1
Antonio Rudiger 1
Daniel Carvajal  1
Ferland Mendy  1
Lucas Vazquez 1
Jacob Rasmussen 1
John Mellberg 1
Fahd Moufi 1
Jamal Harkass 1
Mohamed Moufid 1
Squadran°
Tijjani Reijnders 20
Khephren Thuram 17
Sergej Milinkovic-Savic 13
Aurelien Tchouameni 13
Weston Mckennie 12
Federico Valverde 12
Jude Bellingham 12
Malcom  7
Ruben Neves 6
Bernardo Silva 6
Rodri 6
Manuel Locatelli 3
Ilkay Gundogan 3
Matheus Nunes 3
Dani Ceballos 3
Oscar Gloukh 3
Valentin Sulzbacher 3
Nasser Al-Dawsari 2
Nico O'reilly 2
Agustin Palavecino 2
Alan Bautista 2
Luka Modric 2
Mads Bidstrup 2
Nicolas Capaldo  2
Soumaila Diabate 2
Abdoul Karim Traore 1
Kaku 1
Yong-Woo Park 1
Mohamed Kanno 1
Teun Koopmeiners 1
Pedro Pedraza 1
Eduardo Camavinga 1
Takumu Kawamura 1
Ismail Moutaraji 1
Oussama Zemraoui 1
Squadran°
Phil Foden 18
Kolo Muani 16
Francisco Conceicao 13
Vinicius Junior 13
Erling Haaland 10
Jeremy Doku 9
Kenan Yildiz 7
Gonzalo Garcia 7
Rodrygo 7
Marcos Leonardo 4
Kylian Mbappe 4
Omar Marmoush 3
Petar Ratkov 3
Savinho 2
Arda Guler 2
Karim Onisiwo 2
Mateo Sanabria 1
Arkadiusz Milik  1
Rayan Cherki 1
Alexei Dominguez 1
John Kennedy 1
Owen Gonzalez 1
Brahim Diaz 1
Endrick 1
Edmund Baidoo 1
Nordin Amrabat 1