Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Jan Oblak 0 0 0 0 0 10
John Victor 0 1 0 0 0 1
Weverton 0 2 0 0 0 1
Claudio Ramos 0 4 0 0 0 -1
Diogo Costa 0 0 0 0 0 0
Gianluigi Donnarumma 0 0 0 0 0 10
Giocatore GF GS RS RP A Punti
Ali Maaloul 0 0 0 0 0 0
Omar Kamal 0 0 0 0 0 3
Axel Witsel 0 0 0 0 0 0
Cesar Azpilicueta 0 0 0 0 0 0
Clement Lenglet 0 0 0 0 0 10
Javi Galan 0 0 0 0 0 10
Jose Maria Gimenez 0 0 0 0 0 0
Robin Le Normand 0 0 0 0 0 10
Alex Telles 0 0 0 0 0 2
Alexander Barboza 0 0 0 0 0 2
Bastos  0 0 0 0 0 0
Jair Cunha  0 0 0 0 0 2
Jordi Alba  0 0 0 0 0 3
Marcelo Weigandt 0 0 0 0 0 3
Maximiliano Falcon 0 0 0 0 0 3
Noah Allen 0 0 0 0 0 3
Agustin Giay 0 0 0 0 0 0
Gustavo Gomez   0 0 0 0 0 3
Joaquin Piquerez 0 0 0 0 0 3
Marcos Rocha 0 0 0 0 0 3
Micael 0 0 0 0 0 0
Murilo  0 0 0 0 0 3
Francisco Moura 0 0 0 0 0 3
Ivan Marcano 0 0 0 0 0 3
Joao Mario 0 0 0 0 0 3
Martim Fernandes 0 0 0 0 0 3
Nehuen Perez 0 0 0 0 0 0
Otavio 0 0 0 0 0 0
Ze Pedro 0 0 0 0 0 3
Achraf Hakimi 1 0 0 0 0 15
Lucas Hernandez 0 0 0 0 0 0
Marquinhos 0 0 0 0 0 10
Nuno Mendes 0 0 0 0 0 10
Willian Pacho 0 0 0 0 0 10
Stuart Hawkins 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Conor Gallagher 0 0 0 0 0 5
Koke 0 0 0 0 0 5
Marcos Llorente 0 0 0 0 0 5
Nahuel Molina 0 0 0 0 0 10
Pablo Barrios 0 0 0 0 0 5
Rodrigo De Paul 0 0 0 0 0 5
Allan 0 0 0 0 0 2
Danilo Barbosa 0 0 0 0 0 0
Gregore 0 0 0 0 0 2
Jefferson Savarino 0 0 0 0 0 2
Marlon Freitas  0 0 0 0 0 2
Benja Cremaschi  0 0 0 0 0 3
Sergio Busquets 0 0 0 0 0 3
Telasco Segovia  0 0 0 0 0 3
Yannick Bright  0 0 0 0 0 0
Emiliano Martinez 0 0 0 0 0 0
Lucas Evangelista 0 0 0 0 0 3
Mauricio 1 0 0 0 0 7
Raphael Veiga 0 0 0 0 0 3
Richard Rios 0 0 0 0 0 3
Alan Varela 0 0 0 0 0 3
Andre Franco 0 0 0 0 0 0
Fabio Vieira 0 0 0 0 0 3
Gabri Veiga 0 0 0 0 0 3
Marko Grujic 0 0 0 0 0 0
Rodrigo Mora 1 0 0 0 0 7
Tomas Perez 0 0 0 0 0 0
Vasco Sousa 0 0 0 0 0 0
Fabian Ruiz 0 0 0 0 0 5
Joao Neves 0 0 0 0 0 5
Senny Mayulu 0 0 0 0 0 5
Vitinha 0 0 0 0 0 5
Warren Zaire-Emery 0 0 0 0 0 5
Cristian Roldan 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Alexander Sorloth 0 0 0 0 0 5
Angel Correa 0 0 0 0 0 5
Antoine Griezmann 1 0 0 0 0 8
Giuliano Simeone 0 0 0 0 0 5
Julian Alvarez 0 0 0 0 0 5
Samuel Lino 0 0 0 0 0 5
Artur 0 0 0 0 0 2
Igor Jesus 0 0 0 0 0 2
Lionel Messi   0 0 0 0 0 3
Luis Suarez 1 0 0 0 0 6
Tadeo Allende 1 0 0 0 0 6
Estevao 0 0 0 0 0 3
Felipe Anderson 0 0 0 0 0 0
Paulinho 1 0 0 0 0 6
Vitor Roque 0 0 0 0 0 3
Pepe 1 0 0 0 0 6
Samu Aghehowa 1 0 0 0 0 6
William Gomes 1 0 0 0 0 6
Bradley Barcola 0 0 0 0 0 5
Desire Doue 0 0 0 0 0 5
Goncalo Ramos 0 0 0 0 0 5
Kang-In Lee 0 0 0 0 0 0
Khvicha Kvaratskhelia 1 0 0 0 0 8
Ousmane Dembele 0 0 0 0 0 0
Georgi Minoungou 0 0 0 0 0 2
Pedro De La Vega 0 0 0 0 0 0
Statistiche scelte
Squadran°
Gianluigi Donnarumma 19
Claudio Ramos 12
Jan Oblak 3
Diogo Costa 2
John Victor 1
Weverton 1
Squadran°
Marquinhos 16
Ivan Marcano 14
Joao Mario 11
Clement Lenglet 9
Achraf Hakimi 9
Nuno Mendes 9
Willian Pacho 8
Javi Galan 7
Martim Fernandes 7
Ze Pedro 6
Axel Witsel 4
Alexander Barboza 4
Jose Maria Gimenez 3
Jair Cunha  3
Gustavo Gomez   3
Otavio 3
Cesar Azpilicueta 2
Bastos  2
Marcos Rocha 2
Francisco Moura 2
Nehuen Perez 2
Ali Maaloul 1
Omar Kamal 1
Robin Le Normand 1
Alex Telles 1
Jordi Alba  1
Marcelo Weigandt 1
Maximiliano Falcon 1
Noah Allen 1
Agustin Giay 1
Joaquin Piquerez 1
Micael 1
Murilo  1
Lucas Hernandez 1
Stuart Hawkins 1
Squadran°
Pablo Barrios 11
Fabio Vieira 10
Gabri Veiga 10
Rodrigo De Paul 9
Koke 8
Senny Mayulu 8
Raphael Veiga 7
Fabian Ruiz 7
Joao Neves 7
Vitinha 7
Allan 6
Telasco Segovia  6
Alan Varela 6
Jefferson Savarino 5
Conor Gallagher 4
Marcos Llorente 3
Sergio Busquets 3
Lucas Evangelista 3
Mauricio 3
Richard Rios 3
Marlon Freitas  2
Rodrigo Mora 2
Warren Zaire-Emery 2
Danilo Barbosa 1
Gregore 1
Benja Cremaschi  1
Yannick Bright  1
Emiliano Martinez 1
Andre Franco 1
Marko Grujic 1
Tomas Perez 1
Vasco Sousa 1
Cristian Roldan 1
Squadran°
Alexander Sorloth 11
Khvicha Kvaratskhelia 11
Bradley Barcola 10
Samu Aghehowa 8
Vitor Roque 7
Desire Doue 7
Goncalo Ramos 7
Julian Alvarez 6
Igor Jesus 6
Lionel Messi   5
Giuliano Simeone 4
Pepe 4
Luis Suarez 3
Artur 2
Estevao 2
Kang-In Lee 2
Ousmane Dembele 2
Angel Correa 1
Antoine Griezmann 1
Samuel Lino 1
Tadeo Allende 1
Felipe Anderson 1
Paulinho 1
William Gomes 1
Georgi Minoungou 1
Pedro De La Vega 1