Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Rui Patricio 0 1 0 0 0 4
Abdulelah Al-Ghamdi 0 0 0 0 0 0
Bono 0 0 0 0 0 10
Ederson 0 2 0 0 0 3
Scott Carson 0 0 0 0 0 0
Thibaut Courtois 0 0 0 0 0 10
El Mehdi Benabid 0 2 0 0 0 0
Giocatore GF GS RS RP A Punti
Adis Jasic 0 0 0 0 0 5
Amadou Niang 0 0 0 0 0 5
Facundo Zabala 0 0 0 0 0 5
Marcel Ratnik 0 0 0 0 0 0
Ali Lajami 0 0 0 0 0 10
Joao Cancelo 0 0 0 0 0 10
Kalidou Koulibaly 0 0 0 0 0 10
Renan Lodi 0 0 0 0 0 10
Alberto Costa 0 0 0 0 0 2
Federico Gatti 0 0 0 0 0 2
Lloyd Kelly 0 0 0 0 0 2
Nicolo Savona 0 0 0 0 0 2
Pierre Kalulu 0 0 0 0 1 0
John Stones 0 0 0 0 0 0
Josko Gvardiol 0 0 0 0 0 0
Manuel Akanji 0 0 0 0 0 5
Nathan Ake 0 0 0 0 0 0
Rayan Ait-Nouri 0 0 0 0 0 5
Rico Lewis 0 0 0 0 0 0
Ruben Dias 0 0 0 0 0 5
Bryan Gonzalez 0 0 0 0 0 2
Federico Pereira 0 0 0 0 0 2
Antonio Rudiger 0 0 0 0 0 10
Dean Huijsen 0 0 0 0 0 10
Fran Garcia 0 0 0 0 0 10
Jesus Vallejo 0 0 0 0 0 0
Trent Alexander-Arnold 0 0 0 0 0 10
Daouda Guindo  0 0 0 0 0 0
Jacob Rasmussen 0 0 0 0 0 2
Bart Meijers 0 0 0 0 0 2
Fahd Moufi 0 0 0 0 0 0
Guilherme Ferreira 0 0 0 0 0 2
Jamal Harkass 0 0 0 0 0 2
Mohamed Moufid 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Abdoul Karim Traore 0 0 0 0 0 5
Kaku 1 0 0 0 0 9
Matias Palacios 0 0 0 0 0 5
Malcom  0 0 0 0 0 5
Mohamed Kanno 0 0 0 0 0 5
Nasser Al-Dawsari 0 0 0 0 0 5
Ruben Neves 0 0 0 0 0 5
Sergej Milinkovic-Savic 0 0 0 0 0 5
Douglas Luiz 0 0 0 0 0 0
Filip Kostic 0 0 0 0 0 2
Khephren Thuram 0 0 0 0 0 2
Manuel Locatelli 0 0 0 0 0 2
Teun Koopmeiners 1 0 0 0 0 6
Weston Mckennie 0 0 0 0 0 2
Bernardo Silva 0 0 0 0 0 5
Claudio Echeverri 0 0 0 0 0 0
Ilkay Gundogan 0 0 0 0 0 5
Kevin De Bruyne 0 0 0 0 0 0
Matheus Nunes 0 0 0 0 0 5
Nico Gonzalez 0 0 0 0 0 0
Nico O'reilly 0 0 0 0 0 5
Rodri 0 0 0 0 0 5
Tijjani Reijnders 0 0 0 0 0 5
Agustin Palavecino 0 0 0 0 0 2
Alan Bautista 0 0 0 0 0 2
Pedro Pedraza 0 0 0 0 0 2
Aurelien Tchouameni 0 0 0 0 0 5
Federico Valverde 1 0 0 0 0 9
Jude Bellingham 0 0 0 0 0 5
Frans Kratzig 0 0 0 0 0 2
Mads Bidstrup 0 0 0 0 0 0
Soumaila Diabate 0 0 0 0 0 2
Mehdi Moubarik 0 0 0 0 0 2
Oussama Zemraoui 0 0 0 0 0 2
Stephane Aziz Ki 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Kodjo Laba 1 0 0 0 0 8
Nassim Chadli 0 0 0 0 0 5
Marcos Leonardo 1 0 0 0 0 8
Salem Al-Dawsari  1 0 0 0 0 8
Dusan Vlahovic 1 0 0 0 0 5
Francisco Conceicao 0 0 0 0 0 0
Kenan Yildiz 0 0 0 0 0 2
Nico Gonzalez 0 0 0 0 0 2
Erling Haaland 1 0 0 0 0 8
Jeremy Doku 1 0 0 0 0 8
Omar Marmoush 0 0 0 0 0 5
Phil Foden 1 0 0 0 0 8
Rayan Cherki 0 0 0 0 0 5
Savinho 1 0 0 0 0 8
Oussama Idrissi 0 0 0 0 0 0
Salomon Rondon 0 0 0 0 0 2
Sergio Hernandez 0 0 0 0 0 0
Arda Guler 0 0 0 0 0 5
Brahim Diaz 0 0 0 0 0 5
Gonzalo Garcia 1 0 0 0 0 8
Kylian Mbappe 0 0 0 0 0 0
Rodrygo 0 0 0 0 0 5
Vinicius Junior 1 0 0 0 0 8
Dorgeles Nene 0 0 0 0 0 2
Karim Onisiwo 0 0 0 0 0 2
Petar Ratkov 0 0 0 0 0 2
Yorbe Vertessen 0 0 0 0 0 2
Cassius Mailula 1 0 0 0 0 5
Omar Al-Somah 0 0 0 0 0 2
Thembinkosi Lorch 0 0 0 0 0 2
Statistiche scelte
Squadran°
Bono 14
Thibaut Courtois 12
El Mehdi Benabid 5
Rui Patricio 3
Abdulelah Al-Ghamdi 1
Ederson 1
Scott Carson 1
Squadran°
Joao Cancelo 19
Kalidou Koulibaly 17
Antonio Rudiger 12
Trent Alexander-Arnold 11
Fran Garcia 9
Renan Lodi 8
Dean Huijsen 8
Manuel Akanji 5
Ruben Dias 5
Guilherme Ferreira 5
Lloyd Kelly 3
Pierre Kalulu 3
Rayan Ait-Nouri 3
Jamal Harkass 3
Amadou Niang 2
Bryan Gonzalez 2
Fahd Moufi 2
Mohamed Moufid 2
Adis Jasic 1
Facundo Zabala 1
Marcel Ratnik 1
Ali Lajami 1
Alberto Costa 1
Federico Gatti 1
Nicolo Savona 1
John Stones 1
Josko Gvardiol 1
Nathan Ake 1
Rico Lewis 1
Federico Pereira 1
Jesus Vallejo 1
Daouda Guindo  1
Jacob Rasmussen 1
Bart Meijers 1
Squadran°
Bernardo Silva 17
Sergej Milinkovic-Savic 11
Ruben Neves 9
Teun Koopmeiners 9
Aurelien Tchouameni 9
Tijjani Reijnders 8
Malcom  7
Federico Valverde 7
Oussama Zemraoui 7
Ilkay Gundogan 6
Manuel Locatelli 5
Nasser Al-Dawsari 4
Mehdi Moubarik 4
Matias Palacios 3
Rodri 3
Jude Bellingham 3
Filip Kostic 2
Khephren Thuram 2
Matheus Nunes 2
Soumaila Diabate 2
Abdoul Karim Traore 1
Kaku 1
Mohamed Kanno 1
Douglas Luiz 1
Weston Mckennie 1
Claudio Echeverri 1
Kevin De Bruyne 1
Nico Gonzalez 1
Nico O'reilly 1
Agustin Palavecino 1
Alan Bautista 1
Pedro Pedraza 1
Frans Kratzig 1
Mads Bidstrup 1
Stephane Aziz Ki 1
Squadran°
Arda Guler 13
Marcos Leonardo 11
Dusan Vlahovic 9
Omar Marmoush 8
Gonzalo Garcia 8
Thembinkosi Lorch 8
Rodrygo 6
Jeremy Doku 5
Kenan Yildiz 4
Rayan Cherki 4
Nico Gonzalez 3
Omar Al-Somah 3
Nassim Chadli 2
Salem Al-Dawsari  2
Francisco Conceicao 2
Phil Foden 2
Kylian Mbappe 2
Vinicius Junior 2
Kodjo Laba 1
Erling Haaland 1
Savinho 1
Oussama Idrissi 1
Salomon Rondon 1
Sergio Hernandez 1
Brahim Diaz 1
Dorgeles Nene 1
Karim Onisiwo 1
Petar Ratkov 1
Yorbe Vertessen 1
Cassius Mailula 1