Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Senne Lammens 0 0 0 0 0 10
Dominik Livakovic 0 7 0 0 0 -5
Mike Maignan 0 1 0 0 0 2
Jonas Urbig 0 0 0 0 0 10
Marc ter Stegen 0 0 0 0 0 0
Noah Atubolu 0 0 0 0 0 0
Konstantinos Tzolakis 0 2 0 0 0 1
Jordan Pickford 0 0 0 0 0 10
Gianluigi Donnarumma 0 1 0 0 0 2
Orjan Nyland 0 2 0 0 0 0
Diogo Costa 0 2 0 0 0 3
David Raya 0 1 0 0 0 4
Unai Simon 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Brandon Mechele 0 0 0 0 0 10
Koni De Winter 0 0 0 0 0 0
Kyriani Sabbe 0 0 0 0 0 0
Maxim De Cuyper 0 0 0 0 0 10
Nathan Ngoy 0 0 0 0 0 10
Timothy Castagne 0 0 0 0 0 10
Ivan Smolcic 0 0 0 0 0 0
Josko Gvardiol 0 0 0 0 0 2
Andreas Christensen 0 0 0 0 0 0
Patrick Dorgu 0 0 0 0 0 0
Rasmus Kristensen 0 0 0 0 0 2
Adrien Truffert 0 0 0 0 0 3
Dayot Upamecano 0 0 0 0 0 3
Ibrahima Konate 0 0 0 0 0 0
Jeremy Jacquet 0 0 0 0 0 3
Jules Kounde 0 0 0 0 0 0
Maxence Lacroix 0 0 0 0 0 3
Pierre Kalulu 0 0 0 0 0 3
David Raum 0 0 0 0 0 0
Malick Thiaw 0 0 0 0 0 10
Maximilian Mittelstadt 0 0 0 0 0 10
Nathaniel Brown 0 0 0 0 0 0
Nico Schlotterbeck 0 0 0 0 0 0
Philipp Treu 0 0 0 0 0 10
Ridle Baku 0 0 0 0 0 0
Waldemar Anton 0 0 0 0 0 10
Yann Bisseck 0 0 0 0 0 0
Dimitris Giannoulis 0 0 0 0 0 0
Kostas Tsimikas 0 0 0 0 0 3
Ezri Konsa 0 0 0 0 0 10
Marc Guehi 0 0 0 0 0 10
Trent Alexander-Arnold 0 0 0 0 0 0
Trevoh Chalobah 0 0 0 0 0 0
Alessandro Bastoni 1 0 0 0 0 8
Giovanni Di Lorenzo 0 0 0 0 0 0
Michael Kayode 0 0 0 0 0 3
Riccardo Calafiori 0 0 0 0 0 3
Julian Ryerson 0 0 0 0 0 2
Kristoffer Ajer 0 0 0 0 0 2
Leo Ostigard 0 0 0 0 0 2
Torbjorn Heggem 0 0 0 0 0 2
Denzel Dumfries 0 0 0 0 0 3
Jan Paul Van Hecke 0 0 0 0 0 0
Virgil Van Dijk 1 0 0 0 0 8
Joao Cancelo 1 0 0 0 0 10
Nuno Mendes 0 0 0 0 0 5
Renato Veiga 0 0 0 0 0 5
Ruben Dias 0 0 0 0 0 5
Tomas Araujo 0 0 0 0 0 5
Aymeric Laporte  0 0 0 0 0 5
Dean Huijsen 0 0 0 0 0 0
Marc Cucurella 0 0 0 0 0 0
Marc Pubill 0 0 0 0 0 0
Pau Cubarsi 0 0 0 0 0 0
Ferdi Kadioglu  0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Charles De Ketelaere 0 0 0 0 0 5
Diego Moreira 0 0 0 0 0 0
Hans Vanaken 0 0 0 0 0 5
Joaquin Seys 0 0 0 0 0 0
Kevin De Bruyne 2 0 0 0 0 13
Youri Tielemans 0 0 0 0 0 5
Luka Modric 0 0 0 0 0 2
Martin Baturina 0 0 0 0 0 2
Mateo Kovacic 0 0 0 0 0 2
Mikkel Damsgaard 1 0 0 0 0 6
Morten Hjulmand 0 0 0 0 0 2
Pierre-Emile Hojbjerg 0 0 0 0 0 2
Adrien Rabiot 0 0 0 0 0 3
Andy Diouf 0 0 0 0 0 0
Eduardo Camavinga 0 0 0 0 0 3
Lucas Da Cunha 0 0 0 0 0 3
Manu Kone 0 0 0 0 0 0
Wes Burns 0 0 0 0 0 0
Aleksandar Pavlovic 0 0 0 0 0 5
Bambase Conte 0 0 0 0 0 5
Felix Nmecha 0 0 0 0 0 0
Florian Wirtz 1 0 0 0 0 9
Jamal Musiala 0 0 0 0 0 0
Joshua Kimmich 0 0 0 0 0 0
Kevin Schade 0 0 0 0 0 0
Said El Mala 0 0 0 0 0 5
Tom Bischof 1 0 0 0 0 9
Giannis Konstantelias 0 0 0 0 0 0
Declan Rice 0 0 0 0 0 0
Eberechi Eze 0 0 0 0 0 5
Elliot Anderson 0 0 0 0 0 5
Jude Bellingham 1 0 0 0 0 9
Morgan Rogers 1 0 0 0 0 9
Nico O'reilly 0 0 0 0 0 0
Daniel Maldini 0 0 0 0 0 3
Davide Frattesi 0 0 0 0 0 3
Sandro Tonali 0 0 0 0 0 3
Fredrik Aursnes 0 0 0 0 0 2
Kristian Thorstvedt 0 0 0 0 0 0
Martin Odegaard 0 0 0 0 0 2
Patrick Berg 0 0 0 0 0 0
Sander Berge 0 0 0 0 0 2
Thelo Aasgaard 0 0 0 0 0 2
Guus Til 0 0 0 0 0 3
Joey Veerman 0 0 0 0 0 3
Quinten Timber 0 0 0 0 0 3
Ryan Gravenberch 0 0 0 0 0 3
Tijjani Reijnders 1 0 0 0 0 7
Bernardo Silva 0 0 0 0 0 0
Bruno Fernandes 0 0 0 0 0 5
Vitinha 1 0 0 0 0 9
Alex Baena 0 0 0 0 0 5
Dani Olmo 0 0 0 0 0 5
Fabian Ruiz 0 0 0 0 0 0
Fermin 0 0 0 0 0 5
Martin Zubimendi 0 0 0 0 0 5
Mikel Merino 1 0 0 0 0 9
Rodri 1 0 0 0 0 9
Giocatore GF GS RS RP A Punti
Dodi Lukebakio 0 0 0 0 0 5
Mika Godts 0 0 0 0 0 5
Romelu Lukaku 1 0 0 0 0 8
Ivan Perisic 0 0 0 0 0 2
Rasmus Hojlund 1 0 0 0 0 5
Bradley Barcola 0 0 0 0 0 3
Desire Doue 0 0 0 0 0 3
Kylian Mbappe 0 0 0 0 0 0
Michael Olise 1 0 0 0 0 6
Ousmane Dembele 0 0 0 0 0 3
Jonathan Burkardt 0 0 0 0 0 5
Kai Havertz 0 0 0 0 0 0
Karim Adeyemi 0 0 0 0 0 0
Nick Woltemade 0 0 0 0 0 5
Serge Gnabry 0 0 0 0 0 5
Younes Ebnoutalib 0 0 0 0 0 0
Anastasios Douvikas 0 0 0 0 0 3
Vangelis Pavlidis 0 0 0 0 0 3
Anthony Gordon 1 0 0 0 0 8
Harry Kane 2 0 0 0 0 11
Giacomo Raspadori 0 0 0 0 0 0
Andreas Schjelderup 0 0 0 0 0 2
Antonio Nusa 0 0 0 0 0 2
Erling Haaland 0 0 0 0 0 2
Jorgen Strand Larsen 0 0 0 0 0 2
Oscar Bobb 1 0 0 0 0 5
Mexx Meerdink 0 0 0 0 0 3
Brian Brobbey 0 0 0 0 0 0
Cody Gakpo 0 0 0 0 0 0
Crysencio Summerville 0 0 0 0 0 3
Donyell Malen 0 0 0 0 0 0
Goncalo Ramos 1 0 0 0 0 8
Ferran Torres 0 0 0 0 0 0
Lamine Yamal 1 0 0 0 0 8
Mikel Oyarzabal 0 0 0 0 0 0
Nico Williams 0 0 0 0 0 0
Arda Guler 0 0 0 0 0 2
Deniz Gul 0 0 0 0 0 2
Statistiche scelte
Squadran°
Senne Lammens 12
Unai Simon 12
Jonas Urbig 7
Orjan Nyland 7
Mike Maignan 4
Noah Atubolu 2
Diogo Costa 2
David Raya 2
Dominik Livakovic 1
Marc ter Stegen 1
Konstantinos Tzolakis 1
Jordan Pickford 1
Gianluigi Donnarumma 1
Squadran°
Malick Thiaw 10
Marc Pubill 10
Marc Cucurella 9
Maxim De Cuyper 8
Nathan Ngoy 8
Kristoffer Ajer 7
Pau Cubarsi 7
Timothy Castagne 6
Waldemar Anton 6
Leo Ostigard 6
Denzel Dumfries 6
Brandon Mechele 5
Dayot Upamecano 5
Dean Huijsen 5
Torbjorn Heggem 4
Nuno Mendes 4
David Raum 3
Maximilian Mittelstadt 3
Julian Ryerson 3
Virgil Van Dijk 3
Joao Cancelo 3
Renato Veiga 3
Aymeric Laporte  3
Josko Gvardiol 2
Jules Kounde 2
Nathaniel Brown 2
Nico Schlotterbeck 2
Philipp Treu 2
Ridle Baku 2
Yann Bisseck 2
Kostas Tsimikas 2
Ezri Konsa 2
Marc Guehi 2
Alessandro Bastoni 2
Michael Kayode 2
Riccardo Calafiori 2
Ruben Dias 2
Koni De Winter 1
Kyriani Sabbe 1
Ivan Smolcic 1
Andreas Christensen 1
Patrick Dorgu 1
Rasmus Kristensen 1
Adrien Truffert 1
Ibrahima Konate 1
Jeremy Jacquet 1
Maxence Lacroix 1
Pierre Kalulu 1
Dimitris Giannoulis 1
Trent Alexander-Arnold 1
Trevoh Chalobah 1
Giovanni Di Lorenzo 1
Jan Paul Van Hecke 1
Tomas Araujo 1
Ferdi Kadioglu  1
Squadran°
Charles De Ketelaere 12
Florian Wirtz 12
Kevin De Bruyne 10
Jude Bellingham 8
Alex Baena 7
Sander Berge 6
Vitinha 6
Mikel Merino 6
Youri Tielemans 5
Bruno Fernandes 5
Dani Olmo 5
Eduardo Camavinga 4
Tom Bischof 4
Fabian Ruiz 4
Mikkel Damsgaard 3
Pierre-Emile Hojbjerg 3
Aleksandar Pavlovic 3
Felix Nmecha 3
Jamal Musiala 3
Joshua Kimmich 3
Martin Odegaard 3
Tijjani Reijnders 3
Martin Zubimendi 3
Rodri 3
Diego Moreira 2
Luka Modric 2
Morten Hjulmand 2
Adrien Rabiot 2
Andy Diouf 2
Manu Kone 2
Elliot Anderson 2
Davide Frattesi 2
Fredrik Aursnes 2
Hans Vanaken 1
Joaquin Seys 1
Martin Baturina 1
Mateo Kovacic 1
Lucas Da Cunha 1
Wes Burns 1
Bambase Conte 1
Kevin Schade 1
Said El Mala 1
Giannis Konstantelias 1
Declan Rice 1
Eberechi Eze 1
Morgan Rogers 1
Nico O'reilly 1
Daniel Maldini 1
Sandro Tonali 1
Kristian Thorstvedt 1
Patrick Berg 1
Thelo Aasgaard 1
Guus Til 1
Joey Veerman 1
Quinten Timber 1
Ryan Gravenberch 1
Bernardo Silva 1
Fermin 1
Squadran°
Lamine Yamal 17
Mexx Meerdink 8
Mika Godts 7
Jonathan Burkardt 7
Goncalo Ramos 7
Ousmane Dembele 6
Harry Kane 6
Mikel Oyarzabal 6
Michael Olise 5
Dodi Lukebakio 4
Antonio Nusa 4
Crysencio Summerville 4
Ferran Torres 4
Arda Guler 4
Kai Havertz 3
Nick Woltemade 3
Serge Gnabry 3
Erling Haaland 3
Rasmus Hojlund 2
Desire Doue 2
Younes Ebnoutalib 2
Andreas Schjelderup 2
Oscar Bobb 2
Brian Brobbey 2
Donyell Malen 2
Romelu Lukaku 1
Ivan Perisic 1
Bradley Barcola 1
Kylian Mbappe 1
Karim Adeyemi 1
Anastasios Douvikas 1
Vangelis Pavlidis 1
Anthony Gordon 1
Giacomo Raspadori 1
Jorgen Strand Larsen 1
Cody Gakpo 1
Nico Williams 1
Deniz Gul 1