Il confronto tra utenti sarà disponibile solo durante la Fase a eliminazione.
Squadre più scelte per ruolo — League stage
Portieri
    Difensori
      Centrocampisti
        Attaccanti
          Top 10 più scelti per ruolo — Fase a eliminazione
          Portieri
            Difensori
              Centrocampisti
                Attaccanti
                  Statistiche utenti (giornate chiuse)
                  Utente Punti Giornate vinte Media punti Pos. media Giornate chiuse
                  Diegodc89 271 1 67.75 6.5 4
                  Rosisaimon 254 1 63.5 14 4
                  Ale08 253 0 63.25 11.75 4
                  Stella 245 0 61.25 9.5 4
                  G GIbiJ 245 0 61.25 12.25 4
                  hazzard01 243 0 60.75 11.5 4
                  mattezar 237 0 59.25 18.75 4
                  Alec84 234 0 58.5 20.25 4
                  M Mally1972 233 0 58.25 15.25 4
                  MarvelShield 233 0 58.25 19.5 4
                  Danielito83 232 0 58 22 4
                  Lukem73 227 0 56.75 21 4
                  Forzasamp 226 0 56.5 22.5 4
                  65marco 225 1 56.25 21.75 4
                  A acheropita 225 0 56.25 18.5 4
                  chrissnow 225 0 56.25 20.25 4
                  AlexGaucho89 225 0 56.25 26 4
                  teorunner 224 0 56 26 4
                  Peppeliotru46 223 0 55.75 21.25 4
                  valtellina 221 1 55.25 19 4
                  marcolarry 217 0 54.25 23.75 4
                  B barco83 216 0 54 21.75 4
                  LoSpietato 216 0 54 30 4
                  Stefano 214 0 53.5 22.5 4
                  I ILCHRYY007 214 0 53.5 27.25 4
                  T Trick61 211 0 52.75 19.75 4
                  Carlett97 210 0 52.5 27.5 4
                  FastService92 209 0 52.25 30 4
                  ivo98 205 0 51.25 24.5 4
                  G galbu74 205 0 51.25 27 4
                  maximus 205 0 51.25 30 4
                  I ILGUERZO 205 0 51.25 31.25 4
                  sly73 202 0 50.5 28.25 4
                  K kevinkolla92 202 0 50.5 31 4
                  M Massimo 200 0 50 27.5 4
                  F fba79 195 0 48.75 28.25 4
                  daniel320d 193 0 48.25 29.25 4
                  R Robepo 192 0 48 30.75 4
                  L Loris28 192 0 48 32.25 4
                  giorgiobax 179 0 44.75 35.5 4
                  Bedo65 179 0 44.75 37 4
                  P patalby 176 0 44 33.5 4
                  V Valerio94 175 0 43.75 36.25 4
                  viscorob 172 0 43 37.75 4
                  gale1 164 0 41 39.5 4
                  giulio80 161 0 40.25 24.5 4
                  Aldo89 136 0 45.33 34.67 3
                  Kirchenri 127 0 31.75 40 4
                  Pieetro72 119 0 29.75 38 4
                  S sansatennis 93 0 31 50 3
                  5 50special 86 0 28.67 45 3
                  C Castiel 65 0 32.5 45.5 2
                  A Alben 65 0 32.5 47 2
                  A alexski1 56 0 28 52 2
                  Giorgione1990 55 0 55 34 1
                  A ALEASSIOLUCA 0 0 0 53 1
                  Portieri (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Rui Silva Sporting Lisbona 2 -1 1 -0.5
                  Dennis Seimen Stoccarda 1 -1 1 -1
                  Luiz Junior Villarreal 1 -1 1 -1
                  Mile Svilar Roma 1 -1 1 -1
                  Tobias Schutzenauer Lask Linz 1 -1 1 -1
                  David Raya Arsenal 3 -2 2 -0.67
                  Matej Kovar Psv 3 -2 2 -0.67
                  Jean Butez Como 2 -2 2 -1
                  Manuel Neuer Bayern Monaco 2 -2 2 -1
                  Fabian Bredlow Stoccarda 3 -3 3 -1
                  Jan Oblak Atletico Madrid 3 -3 3 -1
                  Zion Suzuki Aston Villa 3 -3 3 -1
                  Alex Meret Napoli 2 -3 3 -1.5
                  Kaique Pereira Sporting Lisbona 2 -3 3 -1.5
                  Jonas Urbig Bayern Monaco 1 -3 3 -3
                  Dmytro Riznyk Shakhtar Donetsk 4 -4 4 -1
                  Alvaro Valles Real Betis 3 -4 4 -1.33
                  Gregor Kobel Borussia Dortmund 3 -4 4 -1.33
                  Nikita Haikin Bodo Glimt 3 -4 4 -1.33
                  Pierluigi Gollini Roma 2 -4 4 -2
                  Vanja Milinkovic-Savic Napoli 2 -4 4 -2
                  Gianluigi Donnarumma Manchester City 3 -5 5 -1.67
                  Matvey Safonov Psg 3 -5 5 -1.67
                  Thibaut Courtois Real Madrid 3 -5 5 -1.67
                  Julian Faye Lund Bodo Glimt 1 -5 5 -5
                  Robert Sanchez Como 1 -5 3 1 -5
                  Diogo Costa Porto 3 -6 6 -2
                  Joan Garcia Barcelona 3 -6 6 -2
                  Josep Martinez Inter 3 -6 6 -2
                  Senne Lammens Manchester United 3 -6 6 -2
                  Stas Pokatilov Sabah FK 3 -6 6 -2
                  Yann Sommer Club Brugge 3 -6 6 -2
                  Alisson Becker Liverpool 3 -7 7 -2.33
                  Jakub Markovic Slavia Prague 3 -7 7 -2.33
                  Robin Risser Lens 3 -7 7 -2.33
                  Peter Gulacsi Villarreal 2 -7 7 -3.5
                  Alberto Brignoli Aek Atene 3 -8 8 -2.67
                  Lukas Jungwirth Lask Linz 3 -8 8 -2.67
                  Maarten Vandevoordt Rb Lipsia 3 -8 8 -2.67
                  Tjark Ernst Feyenoord 3 -8 8 -2.67
                  Ugurcan Cakir Galatasaray 4 -9 9 -2.25
                  Arild Ostbo Viking 3 -9 9 -3
                  Ederson Fenerbahçe 3 -9 9 -3
                  Berke Ozer Lilla 3 -10 10 -3.33
                  Dominik Takac Slovan Bratislava 3 -13 13 -4.33
                  Difensori (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Alphonso Davies Bayern Monaco 3 10 2 3.33
                  Marc Bartra Real Betis 3 10 2 3.33
                  Ronald Araujo Liverpool 3 10 2 3.33
                  Santiago Mourino Villarreal 3 10 2 3.33
                  Carlos Augusto Inter 2 10 2 5
                  Vinicius Tobias Shakhtar Donetsk 4 5 1 1.25
                  Aden Mccarthy Sabah FK 3 5 1 1.67
                  Alexsandro Lilla 3 5 1 1.67
                  Amir Rrahmani Napoli 3 5 1 1.67
                  Archie Brown Fenerbahçe 3 5 1 1.67
                  Gianni Stensness Viking 3 5 1 1.67
                  Herman Haugen Viking 3 5 1 1.67
                  Jacobo Ramon Como 3 5 1 1.67
                  Joao Cancelo Barcelona 3 5 1 1.67
                  Lucas Hernandez Psg 3 5 1 1.67
                  Mario Hermoso Roma 3 5 1 1.67
                  Ruben Aguilar Lens 3 5 1 1.67
                  Sergi Cardona Villarreal 3 5 1 1.67
                  Sergino Dest Psv 3 5 1 1.67
                  Stavros Pilios Aek Atene 3 5 1 1.67
                  Antonio Rudiger Real Madrid 2 5 1 2.5
                  Jeremie Frimpong Liverpool 2 5 1 2.5
                  Jurrien Timber Arsenal 2 5 1 2.5
                  Lisandro Martinez Manchester United 2 5 1 2.5
                  Xavi Espart Font Barcelona 1 5 1 5
                  Davinson Sanchez Galatasaray 4 0 0
                  Eduardo Quaresma Sporting Lisbona 4 0 0
                  Eren Elmali Galatasaray 4 0 0
                  Ismail Jakobs Galatasaray 4 0 0
                  Ivan Fresneda Sporting Lisbona 4 0 0
                  Jeff Chabot Stoccarda 4 0 0
                  Mykola Matvienko Shakhtar Donetsk 4 0 0
                  Ramon Hendriks Stoccarda 4 0 0
                  Valeriy Bondar Shakhtar Donetsk 4 0 0
                  Abdukodir Khusanov Manchester City 3 0 0
                  Achraf Hakimi Psg 3 0 0
                  Akim Zedadka Sabah FK 3 0 0
                  Alberto Costa Porto 3 0 0
                  Alejandro Grimaldo Atletico Madrid 3 0 0
                  Alemao Lask Linz 3 0 0
                  Alessandro Bastoni Inter 3 0 0
                  Alex Freeman Villarreal 3 0 0
                  Alex Valle Como 3 0 0
                  Alvaro Carreras Real Madrid 3 0 0
                  Andres Andrade Lask Linz 3 0 0
                  Armando Obispo Psv 3 0 0
                  Brandon Mechele Club Brugge 3 0 0
                  Castello Lukeba Rb Lipsia 3 0 0
                  Cesar Blackman Slovan Bratislava 3 0 0
                  Daniel Svensson Borussia Dortmund 3 0 0
                  David Hancko Atletico Madrid 3 0 0
                  David Raum Rb Lipsia 3 0 0
                  David Zima Slavia Prague 3 0 0
                  Dayot Upamecano Bayern Monaco 3 0 0
                  Ezri Konsa Arsenal 3 0 0
                  Filipe Relvas Aek Atene 3 0 0
                  Fran Garcia Real Betis 3 0 0
                  Fredrik Bjorkan Bodo Glimt 3 0 0
                  Gabriel Arsenal 3 0 0
                  Gianluca Mancini Roma 3 0 0
                  Giovanni Di Lorenzo Napoli 3 0 0
                  Givairo Read Feyenoord 3 0 0
                  Harold Moukoudi Aek Atene 3 0 0
                  Hugo Siquet Club Brugge 3 0 0
                  Ivan Smolcic Como 3 0 0
                  Jakub Kiwior Porto 3 0 0
                  Javi Lopez Feyenoord 3 0 0
                  Jeremy Jacquet Liverpool 3 0 0
                  Jerry St. Juste Feyenoord 3 0 0
                  Jesper Daland Viking 3 0 0
                  Joane Gadou Borussia Dortmund 3 0 0
                  Jonathan Tah Bayern Monaco 3 0 0
                  Josha Vagnoman Stoccarda 3 0 0
                  Josip Stanisic Bayern Monaco 3 0 0
                  Josko Gvardiol Manchester City 3 0 0
                  Julian Ryerson Borussia Dortmund 3 0 0
                  Kasper Jorgensen Lask Linz 3 0 0
                  Kenan Bajric Slovan Bratislava 3 0 0
                  Konrad Laimer Bayern Monaco 3 0 0
                  Kostas Tsimikas Liverpool 3 0 0
                  Kyllian Antonio Lens 3 0 0
                  Kyriani Sabbe Club Brugge 3 0 0
                  Lazaros Rota Aek Atene 3 0 0
                  Leonardo Balerdi Roma 3 0 0
                  Lorenz Assignon Stoccarda 3 0 0
                  Lutsharel Geertruida Psv 3 0 0
                  Marc Cucurella Real Madrid 3 0 0
                  Marc Pubill Atletico Madrid 3 0 0
                  Matthieu Udol Lens 3 0 0
                  Maximilian Mittelstadt Stoccarda 3 0 0
                  Mika Marmol Feyenoord 3 0 0
                  Milan Skriniar Fenerbahçe 3 0 0
                  Natan Real Betis 3 0 0
                  Nathan Ake Fenerbahçe 3 0 0
                  Nathan Ngoy Lilla 3 0 0
                  Pau Cubarsi Barcelona 3 0 0
                  Pau Navarro Villarreal 3 0 0
                  Pau Torres Aston Villa 3 0 0
                  Rafa Marin Napoli 3 0 0
                  Ridle Baku Rb Lipsia 3 0 0
                  Robin Le Normand Atletico Madrid 3 0 0
                  Ruben Dias Manchester City 3 0 0
                  Svetozar Markovic Slovan Bratislava 3 0 0
                  Tomas Vlcek Slavia Prague 3 0 0
                  Tsuyoshi Watanabe Feyenoord 3 0 0
                  Tymoteusz Puchacz Sabah FK 3 0 0
                  Victor Lindelof Aston Villa 3 0 0
                  Virgil Van Dijk Liverpool 3 0 0
                  Waldemar Anton Borussia Dortmund 3 0 0
                  Wesley Roma 3 0 0
                  Willi Orban Rb Lipsia 3 0 0
                  Willian Pacho Psg 3 0 0
                  Xavier Mbuyamba Lask Linz 3 0 0
                  Yan Couto Como 3 0 0
                  Yann Bisseck Inter 3 0 0
                  Aaron Wan-Bissaka Aston Villa 2 0 0
                  Abdulkerim Bardakci Galatasaray 2 0 0
                  Ange N'guessan Slavia Prague 2 0 0
                  Angel Ortiz Real Betis 2 0 0
                  Ben White Arsenal 2 0 0
                  Calvin Verdonk Lilla 2 0 0
                  Cristian Romero Atletico Madrid 2 0 0
                  Dean Huijsen Real Madrid 2 0 0
                  Denzel Dumfries Real Madrid 2 0 0
                  Devyne Rensch Roma 2 0 0
                  Diogo Dalot Manchester United 2 0 0
                  Djed Spence Inter 2 0 0
                  Evan Ndicka Roma 2 0 0
                  Federico Dimarco Inter 2 0 0
                  Finn Jeltsch Stoccarda 2 0 0
                  Francisco Moura Porto 2 0 0
                  Gerard Martin Barcelona 2 0 0
                  Haitam Aleesami Bodo Glimt 2 0 0
                  Harry Amass Manchester United 2 0 0
                  Harry Maguire Manchester United 2 0 0
                  Hector Bellerin Real Betis 2 0 0
                  Henrik Falchener Viking 2 0 0
                  Hiroki Ito Bayern Monaco 2 0 0
                  Ibrahima Konate Real Madrid 2 0 0
                  Ilya Zabarnyi Psg 2 0 0
                  Ismaelo Ganiou Lens 2 0 0
                  Joe Gomez Liverpool 2 0 0
                  Jorne Spileers Club Brugge 2 0 0
                  Jostein Gundersen Bodo Glimt 2 0 0
                  Juan Foyth Villarreal 2 0 0
                  Jules Kounde Barcelona 2 0 0
                  Kaiki Como 2 0 0
                  Kevin Wimmer Slovan Bratislava 2 0 0
                  Konstantinos Koulierakis Roma 2 0 0
                  Kristoffer Haugen Viking 2 0 0
                  Leny Yoro Manchester United 2 0 0
                  Leonardo Spinazzola Napoli 2 0 0
                  Lucas Beraldo Psg 2 0 0
                  Manuel Akanji Inter 2 0 0
                  Marc Guehi Manchester City 2 0 0
                  Marc Kempf Como 2 0 0
                  Marquinhos Psg 2 0 0
                  Martim Fernandes Porto 2 0 0
                  Mathias Olivera Napoli 2 0 0
                  Matty Cash Aston Villa 2 0 0
                  Mauro Junior Psv 2 0 0
                  Maxima Goffi Lilla 2 0 0
                  Min-Jae Kim Bayern Monaco 2 0 0
                  Myles Lewis-Skelly Arsenal 2 0 0
                  Nathaniel Brown Bayern Monaco 2 0 0
                  Nelson Semedo Fenerbahçe 2 0 0
                  Noussair Mazraoui Manchester United 2 0 0
                  Nuno Mendes Psg 2 0 0
                  Rahman Dashdamirov Sabah FK 2 0 0
                  Ramy Bensebaini Borussia Dortmund 2 0 0
                  Rayan Ait-Nouri Manchester City 2 0 0
                  Romain Perraud Lilla 2 0 0
                  Ryan Flamingo Psv 2 0 0
                  Samson Baidoo Lens 2 0 0
                  Saud Abdulhamid Lens 2 0 0
                  Steve Solvet Sabah FK 2 0 0
                  Trevoh Chalobah Como 2 0 0
                  Vetle Auklend Viking 2 0 0
                  Yvan Dibango Lask Linz 2 0 0
                  Alberto Dossena Como 1 0 0
                  Alejandro Balde Barcelona 1 0 0
                  Ameen Al-Dakhil Stoccarda 1 0 0
                  Andreas Christensen Barcelona 1 0 0
                  Ayden Heaven Manchester United 1 0 0
                  Benjamin Henrichs Rb Lipsia 1 0 0
                  Benjamin Pavard Inter 1 0 0
                  Benoit Badiashile Napoli 1 0 0
                  Carlos Romero Villarreal 1 0 0
                  Costantino Favasuli Napoli 1 0 0
                  Daniel Elfadli Lask Linz 1 0 0
                  Daniele Ghilardi Roma 1 0 0
                  David Jurasek Slavia Prague 1 0 0
                  Eric Garcia Barcelona 1 0 0
                  Essien Bassey Viking 1 0 0
                  George Bello Lask Linz 1 0 0
                  Giorgos Vagiannidis Sporting Lisbona 1 0 0
                  Han-Beom Lee Club Brugge 1 0 0
                  Ian Maatsen Aston Villa 1 0 0
                  Jan Bednarek Porto 1 0 0
                  Jean-Clair Todibo Lens 1 0 0
                  John Stones Inter 1 0 0
                  Junior Firpo Real Betis 1 0 0
                  Kaden Braithwaite Manchester City 1 0 0
                  Kojo Peprah Oppong Fenerbahçe 1 0 0
                  Lamare Bogarde Aston Villa 1 0 0
                  Levent Mercan Fenerbahçe 1 0 0
                  Lucas Digne Psg 1 0 0
                  Luke Chambers Liverpool 1 0 0
                  Matthijs de Ligt Manchester United 1 0 0
                  Max Finkgrafe Rb Lipsia 1 0 0
                  Mert Muldur Fenerbahçe 1 0 0
                  Mikulas Konecny Slavia Prague 1 0 0
                  Milos Kerkez Liverpool 1 0 0
                  Nehuen Perez Porto 1 0 0
                  Nico Schlotterbeck Borussia Dortmund 1 0 0
                  Patrick Dorgu Manchester United 1 0 0
                  Piero Hincapie Arsenal 1 0 0
                  Riccardo Calafiori Arsenal 1 0 0
                  Rico Lewis Manchester City 1 0 0
                  Sahmkou Camara Slovan Bratislava 1 0 0
                  Salvador Blopa Sporting Lisbona 1 0 0
                  Sam Beukema Napoli 1 0 0
                  Souleymane Sagnan Lens 1 0 0
                  Stepan Chaloupek Slavia Prague 1 0 0
                  Tanguy Nianzou Lilla 1 0 0
                  Thiago Santos Lilla 1 0 0
                  Tomas Holes Slavia Prague 1 0 0
                  Trent Alexander-Arnold Real Madrid 1 0 0
                  Tyrone Mings Aston Villa 1 0 0
                  Valentin Gomez Real Betis 1 0 0
                  Viljar Vevatne Viking 1 0 0
                  Villads Nielsen Bodo Glimt 1 0 0
                  Vitor Reis Manchester City 1 0 0
                  Wilfried Singo Galatasaray 1 0 0
                  Yanik Spalt Stoccarda 1 0 0
                  Yarek Gasiorowski Psv 1 0 0
                  Zaidu Sanusi Porto 1 0 0
                  Zeno Debast Sporting Lisbona 1 0 0
                  Goncalo Inacio Sporting Lisbona 4 -2 1 -0.5
                  Henrik Heggheim Viking 3 -2 1 -0.67
                  Renato Veiga Villarreal 3 -2 1 -0.67
                  Sandro Cruz Slovan Bratislava 3 -2 1 -0.67
                  Odin Bjortuft Bodo Glimt 2 -2 1 -1
                  Centrocampisti (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Aleksei Batrakov Galatasaray 4 16 4 4
                  Alexis Mac Allister Liverpool 3 12 3 4
                  Ross Barkley Aston Villa 3 12 3 4
                  Phil Foden Manchester City 2 12 3 6
                  Gleiker Mendoza Shakhtar Donetsk 4 8 2 2
                  Issa Doumbia Sporting Lisbona 4 8 2 2
                  Danijel Sturm Slavia Prague 3 8 2 2.67
                  Eberechi Eze Arsenal 3 8 2 2.67
                  Fabian Ruiz Psg 3 8 2 2.67
                  Florian Flecker Lask Linz 3 8 2 2.67
                  Isco Real Betis 3 8 2 2.67
                  Nico Paz Como 3 8 2 2.67
                  Vitinha Psg 3 8 2 2.67
                  Emiliano Buendia Aston Villa 2 8 2 4
                  Scott Mctominay Napoli 2 8 2 4
                  Pedrinho Shakhtar Donetsk 4 4 1 1
                  Bruno Fernandes Manchester United 3 4 1 1.33
                  Christoph Lang Lask Linz 3 4 1 1.33
                  Declan Rice Arsenal 3 4 1 1.33
                  Elliot Anderson Manchester City 3 4 1 1.33
                  Federico Valverde Real Madrid 3 4 1 1.33
                  Fermin Barcelona 3 4 1 1.33
                  Florian Wirtz Liverpool 3 4 1 1.33
                  Fredrik Sjovold Bodo Glimt 3 4 1 1.33
                  Gabri Veiga Porto 3 4 1 1.33
                  Gjivai Zechiel Feyenoord 3 4 1 1.33
                  Guus Til Psv 3 4 1 1.33
                  Hans Vanaken Club Brugge 3 4 1 1.33
                  Hugo Vetlesen Club Brugge 3 4 1 1.33
                  Joaquin Seys Club Brugge 3 4 1 1.33
                  John Mcginn Aston Villa 3 4 1 1.33
                  Kaheem Parris Sabah FK 3 4 1 1.33
                  Lewis Koumas Liverpool 3 4 1 1.33
                  Lovro Majer Aek Atene 3 4 1 1.33
                  Maghnes Akliouche Psg 3 4 1 1.33
                  Marcos Llorente Atletico Madrid 3 4 1 1.33
                  Marten De Roon Roma 3 4 1 1.33
                  Martin Baturina Como 3 4 1 1.33
                  Martin Odegaard Arsenal 3 4 1 1.33
                  Maximo Perrone Como 3 4 1 1.33
                  Nahuel Molina Roma 3 4 1 1.33
                  Niccolo Pisilli Roma 3 4 1 1.33
                  Pablo Barrios Atletico Madrid 3 4 1 1.33
                  Razvan Marin Aek Atene 3 4 1 1.33
                  Robert Ljubicic Lask Linz 3 4 1 1.33
                  Sondre Brunstad Fet Bodo Glimt 3 4 1 1.33
                  Zlatko Tripic Viking 3 4 1 1.33
                  Andrija Maksimovic Rb Lipsia 2 4 1 2
                  Arda Guler Real Madrid 2 4 1 2
                  Bernardo Silva Real Madrid 2 4 1 2
                  Krystof Danek Lask Linz 2 4 1 2
                  Lukas Provod Slavia Prague 2 4 1 2
                  Rodrigo Zalazar Sporting Lisbona 2 4 1 2
                  Sem Steijn Feyenoord 2 4 1 2
                  Bryan Cristante Roma 1 4 1 4
                  Dominik Szoboszlai Liverpool 1 4 1 4
                  Jamal Musiala Bayern Monaco 1 4 1 4
                  Johan Manzambi Aston Villa 1 4 1 4
                  Pavel Kacor Slavia Prague 1 4 1 4
                  Alisson Santana Shakhtar Donetsk 4 0 0
                  Bilal El Khannouss Stoccarda 4 0 0
                  Chris Fuhrich Stoccarda 4 0 0
                  Gabriel Sara Galatasaray 4 0 0
                  Grischa Promel Stoccarda 4 0 0
                  Isaque Shakhtar Donetsk 4 0 0
                  Lucas Torreira Galatasaray 4 0 0
                  Marlon Gomes Shakhtar Donetsk 4 0 0
                  Maximiliano Araujo Sporting Lisbona 4 0 0
                  Newertton Shakhtar Donetsk 4 0 0
                  Oleh Ocheretko Shakhtar Donetsk 4 0 0
                  Roland Sallai Galatasaray 4 0 0
                  Sergi Altimira Sporting Lisbona 4 0 0
                  Abdulakh Khaibulaev Sabah FK 3 0 0
                  Alberto Moleiro Villarreal 3 0 0
                  Alen Mustafic Slovan Bratislava 3 0 0
                  Alessandro Schopf Lask Linz 3 0 0
                  Alex Baena Atletico Madrid 3 0 0
                  Amadou Haidara Lens 3 0 0
                  Andrey Santos Manchester United 3 0 0
                  Andy Diouf Inter 3 0 0
                  Angelo Stiller Stoccarda 3 0 0
                  Artur Gajdos Slovan Bratislava 3 0 0
                  Benjamin Andre Lilla 3 0 0
                  Bruno Guimaraes Arsenal 3 0 0
                  Carney Chukwuemeka Borussia Dortmund 3 0 0
                  Charles Vanhoutte Feyenoord 3 0 0
                  Cristian Martinez Slovan Bratislava 3 0 0
                  Dani Olmo Barcelona 3 0 0
                  Du Queiroz Sabah FK 3 0 0
                  Emmanuel Ayaosi Slavia Prague 3 0 0
                  Enzo Fernandez Manchester City 3 0 0
                  Felix Lemarechal Club Brugge 3 0 0
                  Felix Nmecha Borussia Dortmund 3 0 0
                  Filip Kostic Psv 3 0 0
                  Freddie Potts Club Brugge 3 0 0
                  Gavi Barcelona 3 0 0
                  Hakan Calhanoglu Inter 3 0 0
                  Hakon Arnar Haraldsson Lilla 3 0 0
                  Henrik Bjordal Viking 3 0 0
                  In-Beom Hwang Porto 3 0 0
                  Ismail Yuksek Fenerbahçe 3 0 0
                  Ivan Lepinjica Sabah FK 3 0 0
                  Joao Gomes Aston Villa 3 0 0
                  Joao Simoes Sporting Lisbona 3 0 0
                  Jobe Bellingham Borussia Dortmund 3 0 0
                  Joe Bell Viking 3 0 0
                  Joey Veerman Borussia Dortmund 3 0 0
                  Jude Bellingham Real Madrid 3 0 0
                  Kevin De Bruyne Napoli 3 0 0
                  Kodai Sano Psv 3 0 0
                  Kristoffer Askildsen Viking 3 0 0
                  Lennart Karl Bayern Monaco 3 0 0
                  Leo Sauer Stoccarda 3 0 0
                  Lucas Da Cunha Como 3 0 0
                  Lucas Ferreira Shakhtar Donetsk 3 0 0
                  Luciano Valente Feyenoord 3 0 0
                  Luis Milla Como 3 0 0
                  Marc Bernal Barcelona 3 0 0
                  Marc Roca Real Betis 3 0 0
                  Mario Lemina Galatasaray 3 0 0
                  Mason Mount Manchester United 3 0 0
                  Maurits Kjaergaard Lilla 3 0 0
                  Michal Sadilek Slavia Prague 3 0 0
                  Mijat Gacinovic Aek Atene 3 0 0
                  Mikel Merino Arsenal 3 0 0
                  Milan Vitalis Aek Atene 3 0 0
                  Morten Hjulmand Atletico Madrid 3 0 0
                  Nathan-Dylan Saliba Villarreal 3 0 0
                  Neil El Aynaoui Rb Lipsia 3 0 0
                  Nelson Deossa Real Betis 3 0 0
                  Ngal'ayel Mukau Lilla 3 0 0
                  Nicolo Barella Inter 3 0 0
                  Oskar Kubiak Slavia Prague 3 0 0
                  Oussama Targhalline Feyenoord 3 0 0
                  Pablo Fornals Real Betis 3 0 0
                  Pablo Rosario Porto 3 0 0
                  Pape Gueye Villarreal 3 0 0
                  Patrick Berg Bodo Glimt 3 0 0
                  Pedri Barcelona 3 0 0
                  Petar Sucic Inter 3 0 0
                  Peter Pokorny Slovan Bratislava 3 0 0
                  Piotr Zielinski Inter 3 0 0
                  Rodri Barcelona 3 0 0
                  Rodrigo Mora Roma 3 0 0
                  Rodrigo Riquelme Real Betis 3 0 0
                  Ryan Gravenberch Liverpool 3 0 0
                  Samuel Isife Slavia Prague 3 0 0
                  Santi Comesana Villarreal 3 0 0
                  Silas Andersen Sporting Lisbona 3 0 0
                  Sondre Auklend Bodo Glimt 3 0 0
                  Stanislav Lobotka Napoli 3 0 0
                  Sven Mijnans Psv 3 0 0
                  Tigran Barseghyan Slovan Bratislava 3 0 0
                  Tobias Van Den Elshout Feyenoord 3 0 0
                  Tom Bischof Bayern Monaco 3 0 0
                  Umarali Rakhmonaliev Sabah FK 3 0 0
                  Wiktor Nowak Slavia Prague 3 0 0
                  Yehor Nazaryna Shakhtar Donetsk 3 0 0
                  Youri Tielemans Manchester United 3 0 0
                  Alan Varela Porto 2 0 0
                  Aleksandar Pavlovic Bayern Monaco 2 0 0
                  Aleksey Isaev Sabah FK 2 0 0
                  Atakan Karazor Stoccarda 2 0 0
                  Aurelien Tchouameni Real Madrid 2 0 0
                  Ayyoub Bouaddi Manchester City 2 0 0
                  Bartug Elmaz Fenerbahçe 2 0 0
                  Basar Onal Lilla 2 0 0
                  Billy Gilmour Napoli 2 0 0
                  Boubacar Kamara Aston Villa 2 0 0
                  Carlos Baleba Manchester United 2 0 0
                  Dani Ceballos Real Betis 2 0 0
                  David Moses Slavia Prague 2 0 0
                  Ethan Nwaneri Borussia Dortmund 2 0 0
                  Ezechiel Banzuzi Rb Lipsia 2 0 0
                  Facundo Bernal Real Betis 2 0 0
                  George Hemmings Aston Villa 2 0 0
                  Henrikh Mkhitaryan Inter 2 0 0
                  Ilkay Gundogan Galatasaray 2 0 0
                  Irfan Kahveci Fenerbahçe 2 0 0
                  Ismael Saibari Bayern Monaco 2 0 0
                  Joao Mario Aek Atene 2 0 0
                  Joao Neves Psg 2 0 0
                  Johnny Cardoso Atletico Madrid 2 0 0
                  Joshua Kimmich Bayern Monaco 2 0 0
                  Kervin Arriaga Aek Atene 2 0 0
                  Leon Goretzka Aston Villa 2 0 0
                  Lesley Ugochukwu Galatasaray 2 0 0
                  Lorenzo Pellegrini Roma 2 0 0
                  Manu Kone Roma 2 0 0
                  Marcel Sabitzer Borussia Dortmund 2 0 0
                  Matheus Nunes Manchester City 2 0 0
                  Matteo Guendouzi Fenerbahçe 2 0 0
                  Melayro Bogarde Lask Linz 2 0 0
                  Mickael Cuisance Lens 2 0 0
                  N'golo Kante Fenerbahçe 2 0 0
                  Nicolas Seiwald Rb Lipsia 2 0 0
                  Rahim Ibrahim Slovan Bratislava 2 0 0
                  Samuele Ricci Como 2 0 0
                  Sascha Horvath Lask Linz 2 0 0
                  Seko Fofana Porto 2 0 0
                  Senny Mayulu Psg 2 0 0
                  Tobias Moi Viking 2 0 0
                  Toumani Diakite Slavia Prague 2 0 0
                  Ulrik Saltnes Bodo Glimt 2 0 0
                  Victor Froholdt Porto 2 0 0
                  Warren Zaire-Emery Psg 2 0 0
                  Yacine Titraoui Lens 2 0 0
                  Aleksandar Stankovic Inter 1 0 0
                  Alvaro Fidalgo Real Betis 1 0 0
                  Amir Bouhamdi Psv 1 0 0
                  Andrija Bulatovic Lens 1 0 0
                  Assan Ouedraogo Rb Lipsia 1 0 0
                  Cheveyo Tsawa Club Brugge 1 0 0
                  Christoph Baumgartner Rb Lipsia 1 0 0
                  Curtis Jones Inter 1 0 0
                  Diatta Alassane Villarreal 1 0 0
                  Dmytro Kryskiv Shakhtar Donetsk 1 0 0
                  Dro Fernandez Psg 1 0 0
                  Eduardo Camavinga Real Madrid 1 0 0
                  Eduardo Felicissimo Sporting Lisbona 1 0 0
                  Ethan Mbappe Lilla 1 0 0
                  Floyd Samba Manchester City 1 0 0
                  Giovani Lo Celso Real Betis 1 0 0
                  James Mcconnell Liverpool 1 0 0
                  Joshua Kitolano Bodo Glimt 1 0 0
                  Kaan Kairinen Aek Atene 1 0 0
