Il confronto tra utenti sarà disponibile solo durante la Fase a eliminazione.
Squadre più scelte per ruolo — League stage
Portieri
    Difensori
      Centrocampisti
        Attaccanti
          Top 10 più scelti per ruolo — Fase a eliminazione
          Portieri
            Difensori
              Centrocampisti
                Attaccanti
                  Statistiche utenti (giornate chiuse)
                  Utente Punti Giornate vinte Media punti Pos. media Giornate chiuse
                  K kevinkolla92 228 2 76 2.33 3
                  Diegodc89 219 1 73 4.33 3
                  MarvelShield 205 0 68.33 7 3
                  F fba79 197 0 65.67 13 3
                  R Robepo 193 0 64.33 10.33 3
                  daniel320d 193 0 64.33 14 3
                  maximus 188 0 62.67 15.33 3
                  Carlett97 187 0 62.33 16 3
                  V Valerio94 186 0 62 14 3
                  teorunner 185 0 61.67 15 3
                  giorgiobax 181 0 60.33 14.67 3
                  AlexGaucho89 179 0 59.67 18 3
                  65marco 179 0 59.67 20.33 3
                  Ale08 172 0 57.33 19.67 3
                  chrissnow 172 0 57.33 20.67 3
                  marcolarry 171 0 57 19 3
                  Alec84 170 0 56.67 22.67 3
                  Peppeliotru46 166 0 55.33 22.33 3
                  B barco83 166 0 55.33 22.67 3
                  T Trick61 166 0 55.33 23.33 3
                  ivo98 166 0 55.33 23.67 3
                  I ILGUERZO 165 0 55 24.67 3
                  L Loris28 161 0 53.67 25.33 3
                  gale1 159 0 53 24.33 3
                  Danielito83 158 0 52.67 23.67 3
                  M Massimo 158 0 52.67 24 3
                  G galbu74 158 0 52.67 28.33 3
                  Stella 157 0 52.33 27 3
                  A acheropita 156 0 52 28.67 3
                  P patalby 154 0 51.33 26.67 3
                  viscorob 154 0 51.33 28 3
                  Rosisaimon 149 0 49.67 30.67 3
                  G GIbiJ 146 0 48.67 32.33 3
                  giulio80 145 0 48.33 33 3
                  mattezar 142 0 47.33 22 3
                  Lukem73 141 0 47 31 3
                  djokdkdkdk 136 0 45.33 31 3
                  FastService92 130 0 43.33 35.67 3
                  sly73 120 0 40 27.67 3
                  M Mally1972 119 0 39.67 38.33 3
                  Bedo65 119 0 39.67 40.33 3
                  F FRANCOG1968 117 0 39 27.67 3
                  Pieetro72 113 0 37.67 43.33 3
                  I ILCHRYY007 112 0 37.33 36.33 3
                  5 50special 73 0 24.33 44 3
                  Notredame 59 0 59 16 1
                  A Alben 56 0 28 34.5 2
                  hazzard01 48 0 24 42 2
                  Giorgione1990 46 0 46 33 1
                  Kirchenri 45 0 22.5 45 2
                  M Marcob 36 0 36 45 1
                  S sansatennis 35 0 17.5 45.5 2
                  C Castiel 35 0 17.5 46.5 2
                  LoSpietato 35 0 17.5 48 2
                  IlDuca111 0 0 0 49 1
                  Polvere958 0 0 0 50 1
                  A ALEASSIOLUCA 0 0 0 52 1
                  LUBEDOMUSTINTA 0 0 0 55 1
                  Portieri (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Mark Flekken Bayer Leverkusen 2 0 0
                  Ammar Helac Sturm Graz 1 0 0
                  Janis Blaswich Bayer Leverkusen 1 0 0
                  Kamil Grabara Juventus 1 0 0
                  Lorenzo Torriani Milan 1 0 0
                  Michele Di Gregorio Bournemouth 1 0 0
                  Herve Koffi Union Saint-Gilloise 3 -1 1 -0.33
                  Stefan Ortega Olympiacos Pireo 3 -1 1 -0.33
                  Djordje Petrovic Bournemouth 2 -1 1 -0.5
                  Adam Varga Ferencvaros 1 -1 1 -1
                  Adriel Adriel Torreense 1 -1 1 -1
                  Remy Descamps Olympique Lione 1 -1 1 -1
                  Anatoliy Trubin Benfica 3 -2 2 -0.67
                  Jari De Busser Az 3 -2 2 -0.67
                  Robin Roefs Sunderland 3 -2 2 -0.67
                  Daniel Radnoti Ferencvaros 2 -2 2 -1
                  Nikolaos Christogeorgos OFI Crete 2 -2 2 -1
                  Dominik Tapaj Viktoria Pilsen 1 -2 2 -2
                  Klidman Lilo OFI Crete 1 -2 2 -2
                  Sam Johnstone Celtic 1 -2 2 -2
                  Brice Samba Rennes 3 -3 3 -1
                  Colin Coosemans Anderlecht 3 -3 3 -1
                  Jakub Surovcik Sparta Praga 3 -3 3 -1
                  Svetoslav Vutsov Levski Sofia 3 -3 3 -1
                  Unai Marrero Real Sociedad 3 -3 3 -1
                  Daniil Khudiakov Sturm Graz 2 -3 3 -1.5
                  Gonzalo Crettaz NEC Nijmegen 2 -3 3 -1.5
                  Guglielmo Vicario Juventus 2 -3 3 -1.5
                  Dominik Kotarski Dinamo Zagabria 3 -4 4 -1.33
                  Fabiano Omonia Nicosia 3 -4 4 -1.33
                  Ionut Radu Celta Vigo 3 -4 4 -1.33
                  Alexander Nubel Besiktas 3 -5 5 -1.67
                  Mike Maignan Milan 3 -5 5 -1.67
                  Oliver Baumann Hoffenheim 3 -5 5 -1.67
                  Walter Benitez Crystal Palace 3 -5 5 -1.67
                  Dominik Greif Olympique Lione 2 -5 5 -2.5
                  Florian Wiegele Viktoria Pilsen 2 -5 5 -2.5
                  Nikolas Polster NEC Nijmegen 1 -5 5 -5
                  Christian Zawieschitzky Salisburgo 3 -6 6 -2
                  Jeffrey De Lange Marseille 3 -6 6 -2
                  Ofir Marciano Hapoel Beer Sheva 3 -6 6 -2
                  Slawomir Abramowicz Jagiellonia Bialystok 3 -6 6 -2
                  Lucas Paes Torreense 2 -6 6 -3
                  Zan-Luk Leban Celje 3 -7 7 -2.33
                  Viljami Sinisalo Celtic 2 -7 7 -3.5
                  Mateusz Lis Lech Poznan 3 -9 9 -3
                  Pontus Dahlberg Lillestroem 3 -9 9 -3
                  Joao Bravim Ararat Armenia 3 -11 11 -3.67
                  Difensori (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Sergio Gomez Real Sociedad 3 15 3 5
                  Michael Murillo Besiktas 3 10 2 3.33
                  Tobias Guddal Sparta Praga 3 10 2 3.33
                  Zeki Celik Juventus 2 10 2 5
                  Abdelhamid Ait Boudlal Rennes 3 5 1 1.67
                  Bruno Wilson Ararat Armenia 3 5 1 1.67
                  Chris Richards Crystal Palace 3 5 1 1.67
                  Facundo Medina Bayer Leverkusen 3 5 1 1.67
                  Javi Rodriguez Celta Vigo 3 5 1 1.67
                  Jure Balkovec Omonia Nicosia 3 5 1 1.67
                  Koki Machida Hoffenheim 3 5 1 1.67
                  Mahamadou Nagida Rennes 3 5 1 1.67
                  Mariano Gomez Ferencvaros 3 5 1 1.67
                  Rodrigo Conceicao Jagiellonia Bialystok 3 5 1 1.67
                  Volnei Feltes Torreense 3 5 1 1.67
                  Alexander Bah Benfica 2 5 1 2.5
                  Javi Rueda Celta Vigo 2 5 1 2.5
                  Senou Coulibaly Omonia Nicosia 2 5 1 2.5
                  Ondrej Kricfalusi Union Saint-Gilloise 1 5 1 5
                  Achilleas Poungouras OFI Crete 3 0 0
                  Albert Vallci Sturm Graz 3 0 0
                  Aldair Neves Levski Sofia 3 0 0
                  Alessandro Circati Benfica 3 0 0
                  Alex Centelles Levski Sofia 3 0 0
                  Anan Khalaili Crystal Palace 3 0 0
                  Antonio Silva Bournemouth 3 0 0
                  Arjan Malic Sturm Graz 3 0 0
                  Artemijus Tutyskinas Celje 3 0 0
                  Axel Disasi Crystal Palace 3 0 0
                  Bafode Diakite Bournemouth 3 0 0
                  Bernardo Vital Jagiellonia Bialystok 3 0 0
                  Borja Gonzalez OFI Crete 3 0 0
                  Bremer Juventus 3 0 0
                  Bruno Onyemaechi Olympiacos Pireo 3 0 0
                  Bryan Reynolds Rennes 3 0 0
                  Charlie Cresswell Rennes 3 0 0
                  Christian Makoun Levski Sofia 3 0 0
                  Colby Donovan Celtic 3 0 0
                  Davide Bartesaghi Milan 3 0 0
                  Denzel De Roeve Union Saint-Gilloise 3 0 0
                  Dominik Schmid Salisburgo 3 0 0
                  Edgar Grigoryan Ararat Armenia 3 0 0
                  Edmond Tapsoba Bayer Leverkusen 3 0 0
                  Federico Gatti Juventus 3 0 0
                  Felix Bacher Olympique Lione 3 0 0
                  Guy Mizrahi Hapoel Beer Sheva 3 0 0
                  Hugo Oliveira Ararat Armenia 3 0 0
                  James Hill Bournemouth 3 0 0
                  Javi Vazquez Torreense 3 0 0
                  Jaydee Canvot Crystal Palace 3 0 0
                  Jean-Kevin Duverne Omonia Nicosia 3 0 0
                  Jhon Lucumi Juventus 3 0 0
                  Joel Pereira Lech Poznan 3 0 0
                  Jon Martin Real Sociedad 3 0 0
                  Joshua Quarshie Sturm Graz 3 0 0
                  Kassoum Ouattara Besiktas 3 0 0
                  Kevin Boma Salisburgo 3 0 0
                  Kieran Tierney Celtic 3 0 0
                  Koni De Winter Milan 3 0 0
                  Kresimir Krizmanic OFI Crete 3 0 0
                  Kristian Dimitrov Levski Sofia 3 0 0
                  Lars Ranger Lillestroem 3 0 0
                  Leo Petrot Anderlecht 3 0 0
                  Loic Bade Bayer Leverkusen 3 0 0
                  Lorenzo Dickmann OFI Crete 3 0 0
                  Lorenzo Pirola Olympiacos Pireo 3 0 0
                  Louis Patris Union Saint-Gilloise 3 0 0
                  Lubomir Satka Omonia Nicosia 3 0 0
                  Lucas Vazquez Bayer Leverkusen 3 0 0
                  Luis Balbo Sturm Graz 3 0 0
                  Lukasz Bejger Celje 3 0 0
                  Maicon Maicon Levski Sofia 3 0 0
                  Mamadou Sarr Real Sociedad 3 0 0
                  Manolis Saliakas Olympiacos Pireo 3 0 0
                  Marcos Alonso Celta Vigo 3 0 0
                  Martin Suchomel Sparta Praga 3 0 0
                  Massire Sylla Union Saint-Gilloise 3 0 0
                  Michal Gurgul Lech Poznan 3 0 0
                  Miguel Vitor Hapoel Beer Sheva 3 0 0
                  Nayef Aguerd Marseille 3 0 0
                  Nikki Havenaar Union Saint-Gilloise 3 0 0
                  Niko Galesic Dinamo Zagabria 3 0 0
                  Nikolaos Athanasiou OFI Crete 3 0 0
                  Nordi Mukiele Sunderland 3 0 0
                  Ozan Kabak Hoffenheim 3 0 0
                  Panagiotis Retsos Olympiacos Pireo 3 0 0
                  Paul-Friedrich Koller Sturm Graz 3 0 0
                  Pedro Amador Hapoel Beer Sheva 3 0 0
                  Perr Schuurs NEC Nijmegen 3 0 0
                  Pierre Kalulu Juventus 3 0 0
                  Reinildo Sunderland 3 0 0
                  Ruben Gabrielsen Lillestroem 3 0 0
                  Ruben Kluivert Olympique Lione 3 0 0
                  Sampson Dweh Viktoria Pilsen 3 0 0
                  Sergi Dominguez Dinamo Zagabria 3 0 0
                  Sergio Carreira Celta Vigo 3 0 0
                  Souffian El Karouani Benfica 3 0 0
                  Strahinja Pavlovic Milan 3 0 0
                  Terry Yegbe Lech Poznan 3 0 0
                  Tim Drexler Salisburgo 3 0 0
                  Tomas Araujo Benfica 3 0 0
                  Trai Hume Sunderland 3 0 0
                  Tyrick Mitchell Crystal Palace 3 0 0
                  Ulisses Garcia Marseille 3 0 0
                  Vladimir Coufal Hoffenheim 3 0 0
                  Adam Gabriel Viktoria Pilsen 2 0 0
                  Adam Smith Bournemouth 2 0 0
                  Adrien Truffert Bournemouth 2 0 0
                  Ahmetcan Kaplan NEC Nijmegen 2 0 0
                  Alexandros Malis Ararat Armenia 2 0 0
                  Almugera Kabar NEC Nijmegen 2 0 0
                  Alvaro Nunez Celta Vigo 2 0 0
                  Andrea Cambiaso Juventus 2 0 0
                  Andrew Omobamidele Anderlecht 2 0 0
                  Anthony Rouault Rennes 2 0 0
                  Attila Osvath Ferencvaros 2 0 0
                  Bamo Meite Marseille 2 0 0
                  Bruno Goda Dinamo Zagabria 2 0 0
                  Cadu Ferencvaros 2 0 0
                  Cj Egan-Riley Marseille 2 0 0
                  Clinton Mata Olympique Lione 2 0 0
                  Dane Murray Celtic 2 0 0
                  Dayann Methalie Sunderland 2 0 0
                  Denis Vavro Viktoria Pilsen 2 0 0
                  Denso Kasius Az 2 0 0
                  Deveron Fonville NEC Nijmegen 2 0 0
                  Emerson Marseille 2 0 0
                  Emirhan Topcu Besiktas 2 0 0
                  Emmanuel Agbadou Besiktas 2 0 0
                  Fikayo Tomori Milan 2 0 0
                  Filippo Terracciano Milan 2 0 0
                  Gabriel Bras NEC Nijmegen 2 0 0
                  Guilherme Montoia Jagiellonia Bialystok 2 0 0
                  Idan Nachmias Hapoel Beer Sheva 2 0 0
                  Jarell Quansah Bayer Leverkusen 2 0 0
                  Jaroslav Zeleny Sparta Praga 2 0 0
                  Jonathan Mutombo Torreense 2 0 0
                  Kais Barry Anderlecht 2 0 0
                  Kamiel Van De Perre Union Saint-Gilloise 2 0 0
                  Kevin Danso Sunderland 2 0 0
                  Ki-Jana Hoever Sparta Praga 2 0 0
                  Konstantinos Kostoulas OFI Crete 2 0 0
                  Leandro Morgalla Salisburgo 2 0 0
                  Lloyd Kelly Juventus 2 0 0
                  Luke O'nien Sunderland 2 0 0
                  Marcus Pedersen Olympiacos Pireo 2 0 0
                  Matan Baltaxa Hapoel Beer Sheva 2 0 0
                  Mateo Chavez Az 2 0 0
                  Mateusz Skrzypczak Lech Poznan 2 0 0
                  Mats Rots Hoffenheim 2 0 0
                  Matteo Perez Vinlof Dinamo Zagabria 2 0 0
                  Mees De Wit Az 2 0 0
                  Miguel Gutierrez Bayer Leverkusen 2 0 0
                  Moris Valincic Dinamo Zagabria 2 0 0
                  Moussa Niakhate Olympique Lione 2 0 0
                  Nathan Zohore Ferencvaros 2 0 0
                  Nohim Chibani Union Saint-Gilloise 2 0 0
                  Oleg Reabciuk Anderlecht 2 0 0
                  Oliver Nagy Ferencvaros 2 0 0
                  Omar Alderete Sunderland 2 0 0
                  Oscar Mingueza Crystal Palace 2 0 0
                  Pijus Sirvys Celje 2 0 0
                  Robin Hranac Hoffenheim 2 0 0
                  Samuel Dahl Benfica 2 0 0
                  Sander Moen Foss Lillestroem 2 0 0
                  Sankhoun Diawara Milan 2 0 0
                  Scott Mckenna Dinamo Zagabria 2 0 0
                  Seiya Maikuma Az 2 0 0
                  Tiago Djalo Besiktas 2 0 0
                  Tobias Paliscak Viktoria Pilsen 2 0 0
                  Tobias Storm NEC Nijmegen 2 0 0
                  Toon Raemaekers Ferencvaros 2 0 0
                  Wesley Hoedt Az 2 0 0
                  Wojciech Monka Lech Poznan 2 0 0
                  Wouter Goes Az 2 0 0
                  Yuki Kobayashi Jagiellonia Bialystok 2 0 0
                  Zan Zuzek Celje 2 0 0
                  Abner Vinicius Olympique Lione 1 0 0
                  Adam Sevinsky Sparta Praga 1 0 0
                  Albian Hajdari Hoffenheim 1 0 0
                  Ali Maamar Anderlecht 1 0 0
                  Alpha Diounkou Celje 1 0 0
                  Anthony Ralston Celtic 1 0 0
                  Apostolos Konstantopoulos Jagiellonia Bialystok 1 0 0
                  Auston Trusty Celtic 1 0 0
                  Bartlomiej Wdowik Jagiellonia Bialystok 1 0 0
                  Bernardo Hoffenheim 1 0 0
                  Bram Nuytinck NEC Nijmegen 1 0 0
                  Cameron Carter-Vickers Celtic 1 0 0
                  Carl Starfelt Celta Vigo 1 0 0
                  Clement Lenglet Benfica 1 0 0
                  Daniel Ballard Sunderland 1 0 0
                  Daniel Banjaqui Benfica 1 0 0
                  Daniel Tshilanda Union Saint-Gilloise 1 0 0
                  David Carneiro Torreense 1 0 0
                  Derek Cornelius Marseille 1 0 0
                  Dimitris Nikolaou OFI Crete 1 0 0
                  Djibril Diop Hapoel Beer Sheva 1 0 0
                  Dusan Stojinovic Jagiellonia Bialystok 1 0 0
                  Filip Prebsl Viktoria Pilsen 1 0 0
                  Frederik Elkaer Lillestroem 1 0 0
                  Giulian Biancone Anderlecht 1 0 0
                  Hector Fort Real Sociedad 1 0 0
                  Honest Ahanor Crystal Palace 1 0 0
                  Itay Rotman Hapoel Beer Sheva 1 0 0
                  Javi Galan Celta Vigo 1 0 0
                  Jon Pacheco Real Sociedad 1 0 0
                  Jordan Lotomba Celtic 1 0 0
                  Juan Maria Torreense 1 0 0
                  Julio Soler Bournemouth 1 0 0
                  Junior Bueno Ararat Armenia 1 0 0
                  Karel Spacil Viktoria Pilsen 1 0 0
                  Kelyann Bezahaf Marseille 1 0 0
                  Leonardo Koutris Celje 1 0 0
                  Loic Mbe Soh Sparta Praga 1 0 0
                  Ludwig Augustinsson Anderlecht 1 0 0
                  Luis Felipe Ararat Armenia 1 0 0
                  Luken Beitia Real Sociedad 1 0 0
                  Mario Gila Milan 1 0 0
                  Matic Ivansek Celje 1 0 0
                  Merchas Doski Viktoria Pilsen 1 0 0
                  Mohamed Ouedraogo Olympique Lione 1 0 0
                  Nicolas Tagliafico Olympique Lione 1 0 0
                  Noham Kamara Olympique Lione 1 0 0
                  Ofir Davidzada Hapoel Beer Sheva 1 0 0
                  Pavel Kaderabek Sparta Praga 1 0 0
                  Pervis Estupinan Milan 1 0 0
                  Petar Petrovic Sturm Graz 1 0 0
                  Philippe Sandler NEC Nijmegen 1 0 0
                  Ridvan Yilmaz Besiktas 1 0 0
                  Rion Ichihara Az 1 0 0
                  Robert Gumny Lech Poznan 1 0 0
                  Sebastian Caceres Celta Vigo 1 0 0
                  Steeve Kango Olympique Lione 1 0 0
                  Stefan Simic Omonia Nicosia 1 0 0
                  Stian Kristiansen Lillestroem 1 0 0
                  Stjepan Radeljic Dinamo Zagabria 1 0 0
                  Sturla Ottesen Lillestroem 1 0 0
                  Taylan Bulut Besiktas 1 0 0
                  Thomas Meunier Sunderland 1 0 0
                  Umit Akdag Besiktas 1 0 0
                  Valentin Gendrey Hoffenheim 1 0 0
                  Valentin Zabransky Salisburgo 1 0 0
                  Viktor Vitalyos Sparta Praga 1 0 0
                  Yasin Ozcan Besiktas 1 0 0
                  Yassin Moslih NEC Nijmegen 1 0 0
                  Yoel Lago Celta Vigo 1 0 0
                  Zachary Athekame Olympique Lione 1 0 0
                  Mohamed Ali Diadie Torreense 3 -2 1 -0.67
                  Liam Scales Celtic 2 -2 1 -1
                  Loic Nego Omonia Nicosia 2 -2 1 -1
                  Centrocampisti (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Alphadjo Cisse Milan 3 12 3 4
                  Kristoffer Zachariassen Ferencvaros 3 12 3 4
                  Justin Kluivert Bournemouth 3 8 2 2.67
                  Luka Sucic Real Sociedad 3 8 2 2.67
                  Mika Baur Celtic 3 8 2 2.67
                  reinaldo Levski Sofia 2 8 2 4
                  Jonas Hofmann Bayer Leverkusen 1 8 2 8
                  Alex Alfaro Torreense 3 4 1 1.33
                  Amankwah Forson Hapoel Beer Sheva 3 4 1 1.33
                  Benat Turrientes Real Sociedad 3 4 1 1.33
                  Corentin Tolisso Olympique Lione 3 4 1 1.33
                  Daichi Kamada Crystal Palace 3 4 1 1.33
                  Daniel Arzani Ferencvaros 3 4 1 1.33
                  Denis Visinsky Viktoria Pilsen 3 4 1 1.33
                  Enzo Le Fee Sunderland 3 4 1 1.33
                  Fredrik Aursnes Benfica 3 4 1 1.33
                  Hugo Alvarez Celta Vigo 3 4 1 1.33
                  Ilhan Fakili Besiktas 3 4 1 1.33
                  Josimar Alcocer Sparta Praga 3 4 1 1.33
                  Junior Olaitan Besiktas 3 4 1 1.33
                  Kajetan Szmyt Jagiellonia Bialystok 3 4 1 1.33
                  Leo Bengtsson Lech Poznan 3 4 1 1.33
                  Malik Tillman Bayer Leverkusen 3 4 1 1.33
                  Marcus Tavernier Bournemouth 3 4 1 1.33
                  Marten Winkler Anderlecht 3 4 1 1.33
                  Noah Nartey Olympique Lione 3 4 1 1.33
                  Noah Sadiki Sunderland 3 4 1 1.33
                  Peer Koopmeiners Az 3 4 1 1.33
                  Santiago Hezze Olympiacos Pireo 3 4 1 1.33
                  Valdemar Andreasen Az 3 4 1 1.33
                  Wilfred Ndidi Besiktas 3 4 1 1.33
                  Arsen Zakharyan Real Sociedad 2 4 1 2
                  Ibrahim Maza Bayer Leverkusen 2 4 1 2
                  Jesper Lindstrom Salisburgo 2 4 1 2
                  John Mercado Sparta Praga 2 4 1 2
                  Jules Ahoka Sunderland 2 4 1 2
                  Kamil Jozwiak Jagiellonia Bialystok 2 4 1 2
                  Ousmane Sow Jagiellonia Bialystok 2 4 1 2
                  Patrik Vydra Sparta Praga 2 4 1 2
                  Pavel Sulc Olympique Lione 2 4 1 2
                  Timur Tutierov Sunderland 2 4 1 2
                  Vaclav Cerny Besiktas 2 4 1 2
                  Zidane Banjaqui Ararat Armenia 2 4 1 2
                  Georgios Kanellopoulos OFI Crete 1 4 1 4
                  Francisco Everton Levski Sofia 0 4 1 4
                  Abubakr Barry Salisburgo 3 0 0
                  Adam Nagy Ferencvaros 3 0 0
                  Adam Wharton Crystal Palace 3 0 0
                  Adrien Rabiot Milan 3 0 0
                  Aleix Febas Celta Vigo 3 0 0
                  Aleix Garcia Bayer Leverkusen 3 0 0
                  Alexandr Sojka Viktoria Pilsen 3 0 0
                  Amar Memic Viktoria Pilsen 3 0 0
                  Amine Oudrhiri Torreense 3 0 0
                  Anders Klynge Jagiellonia Bialystok 3 0 0
                  Andreas Bouchalakis OFI Crete 3 0 0
                  Angel Gomes Marseille 3 0 0
                  Ardon Jashari Milan 3 0 0
                  Artur Serobyan Ararat Armenia 3 0 0
                  Bambase Conte Hoffenheim 3 0 0
                  Bartosz Mazurek Salisburgo 3 0 0
                  Benjamin Verbic Celje 3 0 0
                  Besfort Zeneli Union Saint-Gilloise 3 0 0
                  Callum McGregor Celtic 3 0 0
                  Callum O'dowda Ferencvaros 3 0 0
                  Chiquinho Olympiacos Pireo 3 0 0
                  Chris Rigg Sunderland 3 0 0
                  Darius Olaru Union Saint-Gilloise 3 0 0
                  Darko Nejasmic NEC Nijmegen 3 0 0
                  Dave Kwakman Az 3 0 0
                  Dennis Geiger NEC Nijmegen 3 0 0
                  Douglas Luiz Juventus 3 0 0
                  Dwight Mcneil Crystal Palace 3 0 0
                  Eric Kitolano Lillestroem 3 0 0
                  Eryk Kozlowski Jagiellonia Bialystok 3 0 0
                  Ewandro Omonia Nicosia 3 0 0
                  Fabio Miretti Besiktas 3 0 0
                  Filip Jagiello Lech Poznan 3 0 0
                  Filip Ottosson Lillestroem 3 0 0
                  Georgiy Sudakov Benfica 3 0 0
                  Granit Xhaka Sunderland 3 0 0
                  Gustav Nyheim Lillestroem 3 0 0
                  Gustavo Puerta Olympiacos Pireo 3 0 0
                  Himad Abdelli Marseille 3 0 0
                  Hugo Burcio Celta Vigo 3 0 0
                  Hugo Sochurek Sparta Praga 3 0 0
                  Iker Almena Dinamo Zagabria 3 0 0
                  Ioannis Apostolakis OFI Crete 3 0 0
                  Jacob Hodl Sturm Graz 3 0 0
                  Joao Palhinha Benfica 3 0 0
                  Jon Gorenc Stankovic Sturm Graz 3 0 0
                  Jon Gorrotxategi Real Sociedad 3 0 0
                  Jonathan Levi Ferencvaros 3 0 0
                  Josip Misic Dinamo Zagabria 3 0 0
                  Juan Balanta Ararat Armenia 3 0 0
                  Karen Muradyan Ararat Armenia 3 0 0
                  Leon Avdullahu Hoffenheim 3 0 0
                  Luis Palma Lech Poznan 3 0 0
                  Luka Ivanusec Dinamo Zagabria 3 0 0
                  Luka Stojkovic Dinamo Zagabria 3 0 0
                  Lukas Ambros Anderlecht 3 0 0
                  Lukas Cerv Viktoria Pilsen 3 0 0
                  Mads Bidstrup Olympique Lione 3 0 0
                  Mahdi Camara Rennes 3 0 0
                  Mark Zabukovnik Celje 3 0 0
                  Matej Jurasek Sparta Praga 3 0 0
                  Mateo Maric Omonia Nicosia 3 0 0
                  Mazire Soula Levski Sofia 3 0 0
                  Milot Avdyli Celje 3 0 0
                  Nayair Tiknizyan Olympiacos Pireo 3 0 0
                  Niv Yehoshuha Hapoel Beer Sheva 3 0 0
                  Noe Lebreton NEC Nijmegen 3 0 0
                  Oliver Sorensen Celtic 3 0 0
                  Pablo Rodriguez Lech Poznan 3 0 0
                  Panagiotis Andreou Omonia Nicosia 3 0 0
                  Patrik Hrosovsky Viktoria Pilsen 3 0 0
                  Remo Freuler Olympiacos Pireo 3 0 0
                  Roman Macek Sparta Praga 3 0 0
                  Ryan Christie Bournemouth 3 0 0
                  Sebastian Szymanski Rennes 3 0 0
                  Serginho Levski Sofia 3 0 0
                  Simon Seidl Sturm Graz 3 0 0
                  Stefan Pirgic Viktoria Pilsen 3 0 0
                  Tanner Tessmann Olympique Lione 3 0 0
                  Taras Romanczuk Jagiellonia Bialystok 3 0 0
                  Teun Koopmeiners Juventus 3 0 0
                  Thanasis Androutsos OFI Crete 3 0 0
                  Thelo Aasgaard Anderlecht 3 0 0
                  Tim Lemperle Hoffenheim 3 0 0
                  Timothy Weah Marseille 3 0 0
                  Tyler Adams Bournemouth 3 0 0
                  Tyler Morton Olympique Lione 3 0 0
                  Valentin Rongier Rennes 3 0 0
                  Valmir Matoshi Sturm Graz 3 0 0
                  Weston Mckennie Juventus 3 0 0
                  Wouter Burger Hoffenheim 3 0 0
                  Ylldren Ibrahimaj Lillestroem 3 0 0
                  Adam Madarasz Ferencvaros 2 0 0
                  Adrien Thomasson Rennes 2 0 0
                  Aleksandar Cirkovic Jagiellonia Bialystok 2 0 0
                  Alexander Prass Hoffenheim 2 0 0
                  Amine Harit Marseille 2 0 0
                  Andrew Irving Sparta Praga 2 0 0
                  Antoni Kozubal Lech Poznan 2 0 0
                  Cheick Souare Viktoria Pilsen 2 0 0
                  Claudio Echeverri Benfica 2 0 0
                  Dani Rodriguez Dinamo Zagabria 2 0 0
                  Diego Moreira Milan 2 0 0
                  Eliel Peretz Hapoel Beer Sheva 2 0 0
                  Enric Llansana Anderlecht 2 0 0
                  Equi Fernandez Bayer Leverkusen 2 0 0
                  Frans Kratzig Salisburgo 2 0 0
                  Gasper Trdin Levski Sofia 2 0 0
                  Geoffrey Kondogbia Marseille 2 0 0
                  Gustav Berggren Lech Poznan 2 0 0
                  Hampus Finndell Jagiellonia Bialystok 2 0 0
                  Igor Zubeldia Real Sociedad 2 0 0
                  Ilaix Moriba Celta Vigo 2 0 0
                  James Forrest Celtic 2 0 0
                  Jamiro Monteiro NEC Nijmegen 2 0 0
                  Julian Halwachs Sturm Graz 2 0 0
                  Jurgen Heil Sturm Graz 2 0 0
                  Kartal Yilmaz Besiktas 2 0 0
                  Kevin Rodriguez Union Saint-Gilloise 2 0 0
                  Lewis Cook Bournemouth 2 0 0
                  Lewis Schouten Az 2 0 0
                  Luca Weinhandl Sturm Graz 2 0 0
                  Ludovic Blas Rennes 2 0 0
                  Luka Vesner Ticic Celje 2 0 0
                  Luuk Brouwers Omonia Nicosia 2 0 0
                  Marco Kana Anderlecht 2 0 0
                  Mario Kvesic Celje 2 0 0
                  Mario Stroeykens Anderlecht 2 0 0
                  Marius Corbu Ferencvaros 2 0 0
                  Marko Grujic Levski Sofia 2 0 0
                  Maxence Carlier Ararat Armenia 2 0 0
                  Mehdi Moubarik Levski Sofia 2 0 0
                  Mohammad Kanaan Hapoel Beer Sheva 2 0 0
                  Nathan De Cat Hoffenheim 2 0 0
                  Nuha Jatta Torreense 2 0 0
                  Orkun Kokcu Besiktas 2 0 0
                  Pablo Marin Real Sociedad 2 0 0
                  Papa Daniel Celje 2 0 0
                  Pape Matar Sarr Juventus 2 0 0
                  Pierre-Emile Hojbjerg Marseille 2 0 0
                  Quinten Timber Crystal Palace 2 0 0
                  Radoslaw Murawski Lech Poznan 2 0 0
                  Robert Andrich Bayer Leverkusen 2 0 0
                  Romeo Amane Anderlecht 2 0 0
                  Ruben Loftus-Cheek Milan 2 0 0
                  Salih Ozcan Besiktas 2 0 0
                  Santiago Eneme Sparta Praga 2 0 0
                  Sergio Lozano Jagiellonia Bialystok 2 0 0
                  Sivert Mannsverk Sparta Praga 2 0 0
                  Tomas Ladra Viktoria Pilsen 2 0 0
                  Tristan Degreef Anderlecht 2 0 0
