Confronta utenti
Utente 1
Utente 2
Punti giornata
Posizione giornata
Top 10 più scelti per ruolo — Prima fase
Portieri
    Difensori
      Centrocampisti
        Attaccanti
          Top 10 più scelti per ruolo — Fase finale
          Portieri
            Difensori
              Centrocampisti
                Attaccanti
                  Statistiche utenti (giornate chiuse)
                  Utente Punti Giornate vinte Media punti Pos. media Giornate chiuse
                  AlexGaucho89 779 1 59.92 7.54 13
                  Diegodc89 756 2 58.15 8.77 13
                  visbustus 709 1 59.08 10.08 12
                  maximus 698 0 58.17 10.17 12
                  B barco83 649 0 59 12 11
                  ivo98 635 0 57.73 11 11
                  sly73 616 1 56 14.36 11
                  Lukem73 610 1 61 10.1 10
                  Peppeliotru46 604 0 54.91 14.09 11
                  Danielito83 602 3 60.2 11.6 10
                  Ale08 576 0 57.6 11.8 10
                  Bedo65 563 2 56.3 12.5 10
                  M Massimo 559 0 55.9 14 10
                  mattezar 548 2 54.8 16.1 10
                  G galbu74 545 0 54.5 13.1 10
                  F fba79 540 0 54 14.6 10
                  R Robepo 465 0 51.67 16.44 9
                  A Alben 461 0 51.22 16.44 9
                  chrissnow 450 0 50 15.11 9
                  FastService92 446 0 49.56 17.33 9
                  K kevinkolla92 422 0 46.89 21 9
                  M Mally1972 405 0 45 20.22 9
                  V Valerio94 403 0 44.78 21.44 9
                  B bomboluca 401 0 44.56 20.78 9
                  65marco 399 0 44.33 21.56 9
                  A acheropita 396 0 44 20.44 9
                  P patalby 383 0 42.56 23.89 9
                  viscorob 368 0 40.89 23.56 9
                  Alec84 364 0 52 18.14 7
                  Kirchenri 316 0 35.11 28.44 9
                  L Loris28 278 0 39.71 26 7
                  G GIbiJ 264 0 29.33 31.11 9
                  gale1 248 0 49.6 20.4 5
                  giulio80 221 0 44.2 25.2 5
                  LoSpietato 192 0 48 25.25 4
                  MarvelShield 151 0 50.33 23.67 3
                  Pieetro72 145 0 29 33 5
                  Stella 87 0 29 34 3
                  V Vortice 57 0 28.5 32 2
                  Nikolass 38 0 19 37.5 2
                  Mazzobareda 8 0 8 38 1
                  marcolarry 8 0 8 39 1
                  teorunner 8 0 8 40 1
                  D Danibarre10 8 0 8 41 1
                  Aldo89 8 0 8 42 1
                  Invincibile84 8 0 8 44 1
                  giorgiobax 8 0 8 46 1
                  Portieri (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Bono Marocco 7 58 1 8.29
                  Edouard Mendy Senegal 7 54 2 7.71
                  Stanley Nwabali Nigeria 5 35 3 7
                  Lionel Mpasi-Nzau Congo Dr 4 30 1 7.5
                  Luca Zidane Algeria 4 28 2 7
                  Yahia Fofana Costa D'Avorio 4 21 4 5.25
                  Devis Epassy Camerun 5 20 5 4
                  Mohamed El Shenawy  Egitto 5 20 5 4
                  Yannick Pandor Comoros 3 16 2 5.33
                  Djigui Diarra Mali 5 15 4 3
                  Herve Koffi Burkina Faso 4 14 5 3.5
                  Marcel Dandjinou Benin 3 11 4 3.67
                  Hugo Marques Angola 3 10 3 3.33
                  Kilian Nikieiuma Burkina Faso 1 10 10
                  Willard Mwanza Zambia 3 9 4 3
                  Ronwen Williams Sud Africa 4 8 6 2
                  Monged Elneel Sudan 3 8 6 2.67
                  Oufa Shobeir Egitto 1 8 8
                  Aymen Dahmen Tunisia 4 7 6 1.75
                  Anthony Mandrea Algeria 1 4 1 4
                  Francis Uzoho Nigeria 1 4 1 4
                  Denis Onyango  Uganda 2 3 2 1.5
                  Hussein Masalanga Tanzania 2 3 2 1.5
                  Alban Lafont Costa D'Avorio 1 3 2 3
                  Ernan Siluane Mozambico 3 2 7 0.67
                  Ivane Urrubal Mozambico 2 2 2 1
                  Zuberi Foba Tanzania 2 2 3 1
                  Nafian Alionzi Uganda 1 2 2
                  Washington Arubi Zimbabwe 3 1 6 0.33
                  Saturnin Allagbe Benin 1 1 1 1
                  Jesus Owono Guinea Equatoriale 3 0 6 0
                  Loyce Mbaba Gabon 2 0 4 0
                  Mohamed Abooja Sudan 1 0 2 0
                  Goitseone Phoko Botswana 3 -1 7 -0.33
                  Salim Magoola Uganda 2 -1 5 -0.5
                  Francois Bekale Gabon 1 -1 3 -1
                  Difensori (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Nayef Aguerd Marocco 7 59 8.43
                  Noussair Mazraoui Marocco 7 59 8.43
                  Moussa Niakhate Senegal 6 46 7.67
                  Achraf Hakimi Marocco 5 46 9.2
                  Adam Masina Marocco 5 46 9.2
                  Semi Ajayi Nigeria 5 43 1 8.6
                  Calvin Bassey Nigeria 6 43 7.17
                  El Hadji Malick Diouf Senegal 5 43 8.6
                  Kalidou Koulibaly Senegal 5 43 8.6
                  Bright Osayi-Samuel Nigeria 5 38 7.6
                  Bruno Onyemaechi Nigeria 5 38 7.6
                  Guela Doue Costa D'Avorio 5 35 1 7
                  Aissa Mandi Algeria 5 35 7
                  Rafik Belghali Algeria 5 35 7
                  Rayan Ait-Nouri Algeria 5 35 7
                  Yasser Ibrahim Egitto 6 33 5.5
                  Anass Salah-Eddine Marocco 4 31 7.75
                  Chancel Mbemba Congo Dr 4 31 7.75
                  Joris Kayembe Congo Dr 4 31 7.75
                  Ramy Bensebaini Algeria 4 30 7.5
                  Abdoulaye Seck Senegal 3 28 1 9.33
                  Zineddine Belaid Algeria 3 28 1 9.33
                  Mamadou Sarr Senegal 3 28 9.33
                  Ismail Jakobs Senegal 4 26 6.5
                  Junior Tchamadeu Camerun 4 25 1 6.25
                  Ramy Rabia Egitto 4 25 1 6.25
                  Mohamed Hany Egitto 5 25 5
                  Nouhou Camerun 5 25 5
                  Evan Ndicka Costa D'Avorio 4 25 6.25
                  Odilon Kossounou Costa D'Avorio 4 25 6.25
                  Arsene Kouassi Burkina Faso 4 24 1 6
                  Edmond Tapsoba Burkina Faso 4 24 1 6
                  Ghislain Konan Costa D'Avorio 4 23 1 5.75
                  Yohan Roche Benin 4 22 1 5.5
                  Ahmed Fatouh Egitto 5 21 1 4.2
                  Aaron Wan-Bissaka Congo Dr 3 21 7
                  Axel Tuanzebe Congo Dr 3 21 7
                  Jawad El Yamiq Marocco 3 21 7
                  Che Malone Camerun 4 20 5
                  Hossam Abdelmaguid Egitto 4 20 5
                  Samuel Kotto Camerun 4 20 5
                  Chidozie Awaziem Nigeria 3 20 6.67
                  Jaouen Hadjam Algeria 2 20 10
                  Abdoulaye Diaby Mali 5 19 3.8
                  Issoufou Dayo Burkina Faso 4 19 4.75
                  Saidou Simpore Burkina Faso 4 19 4.75
                  Ali Abdi  Tunisia 4 18 1 4.5
                  Montassar Talbi Tunisia 4 18 1 4.5
                  Ahmed Soilihi Comoros 3 18 6
                  Akim Abdallah Comoros 3 18 6
                  Darlin Yongwa Camerun 3 18 6
                  Ismael Boura Comoros 3 18 6
                  Kenan Toibibou Comoros 3 18 6
                  Mohamed Hamdi Egitto 3 18 6
                  Said Bakari Comoros 3 18 6
                  Yannis Kari Comoros 3 18 6
                  Olivier Verdon Benin 4 17 4.25
                  Tamimou Ouorou Benin 4 17 4.25
                  Diogo Calila Mozambico 4 16 1 4
                  Mustafa Karshom Sudan 4 16 4
                  Ousmane Camara Mali 4 16 4
                  Mohamed Tijani Benin 3 15 5
                  Gerzino Nyamsi Camerun 2 15 7.5
                  Igoh Ogbu Nigeria 2 15 7.5
                  Ousmane Diomande Costa D'Avorio 2 15 7.5
                  Khuliso Mudau Sud Africa 4 14 3.5
                  Mbekezeli Mbokazi Sud Africa 4 14 3.5
                  Siyabonga Ngezana Sud Africa 4 14 3.5
                  Altayeb Abaker Sudan 3 14 4.67
                  Awad Zaid Sudan 3 14 4.67
                  Bakhit Khamis Sudan 3 14 4.67
                  Mohamed Saeed Ahmed Sudan 3 14 4.67
                  Dylan Bronn Tunisia 4 13 3.25
                  Yan Valery Tunisia 4 13 3.25
                  Dominic Chanda Zambia 3 13 4.33
                  Enzo Boyomo Camerun 3 13 4.33
                  Lubambo Musonda Zambia 3 13 4.33
                  Mathews Banda Zambia 3 13 4.33
                  Nathan Gassama Mali 3 13 4.33
                  Arthur Masuaku Congo Dr 2 13 6.5
                  Aubrey Modiba Sud Africa 4 12 1 3
                  Mahamadou Nagida Camerun 3 12 4
                  Adamo Nagalo Burkina Faso 2 12 6
                  Sheddy Barglan Sudan 2 12 6
                  Alex Moucketou-Moussounda Gabon 3 11 1 3.67
                  Marvin Anieboh Guinea Equatoriale 3 11 1 3.67
                  Bruno Langa Mozambico 4 11 2.75
                  Infren Matola Mozambico 4 11 2.75
                  David Carmo Angola 2 11 5.5
                  Bakari Mwamnyeto Tanzania 4 10 2.5
                  Dickson Job Tanzania 4 10 2.5
                  Ibrahim Hamad Tanzania 4 10 2.5
                  Mohamed Hussein Tanzania 4 10 2.5
                  Benjaloud Youssouf Comoros 2 10 5
                  Christopher Wooh Camerun 2 10 5
                  Gaspar Angola 2 10 5
                  Zaidu Sanusi Nigeria 2 10 5
                  Gedeon Kalulu Congo Dr 1 10 10
                  Mohamed Chibi Marocco 1 10 10
                  Rocky Bushiri Congo Dr 1 10 10
                  Romain Saiss Marocco 1 10 10
                  Samir Chergui  Algeria 1 10 10
                  Mexer Mozambico 3 9 3
                  Reinildo Mandava Mozambico 3 9 3
                  Steeve Yago Burkina Faso 3 9 3
                  Woyo Coulibaly Mali 3 9 3
                  Ahmed Eid Egitto 1 8 8
                  Antoine Mendy Senegal 1 8 8
                  Fode Doucoure Mali 1 8 8
                  Khaled Sobhi Egitto 1 8 8
                  Mohamed Ismail Egitto 1 8 8
                  Nurio Fortuna Angola 1 8 8
                  Remy Vita Comoros 1 8 8
                  Aziz Kayondo Uganda 3 7 2.33
                  Emmanuel Jalai Zimbabwe 3 7 2.33
                  Gerald Takwara Zimbabwe 3 7 2.33
                  Jordan Obita Uganda 3 7 2.33
                  Shomari Kapombe Tanzania 3 7 2.33
                  Toby Sibbick Uganda 3 7 2.33
                  Fernando Chamboco Mozambico 2 7 3.5
                  Esteban Orozco Guinea Equatoriale 3 6 2
                  Jacques Ekomie Gabon 3 6 2
                  Mosha Gaolaolwe Botswana 3 6 2
                  Mothusi Johnson Botswana 3 6 2
                  Thatayaone Ditlhokwe Botswana 3 6 2
                  Amadou Dante Mali 2 6 3
                  Brendan Galloway  Zimbabwe 2 5 2.5
                  Buatu Angola 2 5 2.5
                  Clinton Mata Angola 2 5 2.5
                  Divine Lunga Zimbabwe 2 5 2.5
                  Hamari Traore  Mali 2 5 2.5
                  Teenage Hadebe Zimbabwe 2 5 2.5
                  To Carneiro Angola 2 5 2.5
                  Armel Zohouri Costa D'Avorio 1 5 5
                  Christopher Operi Costa D'Avorio 1 5 5
                  Emmanuel Agbadou Costa D'Avorio 1 5 5
                  Mehdi Dorval Algeria 1 5 5
                  Mohamed Amine Tougai Algeria 1 5 5
                  Ryan Alebiosu Nigeria 1 5 5
                  Youcef Atal Algeria 1 5 5
                  Saul Coco Guinea Equatoriale 3 4 1 1.33
                  Abdoul Rachid Moumini Benin 2 4 2
                  Alford Velaphi Botswana 2 4 2
                  Anthony Oyono Gabon 2 4 2
                  Bruno Ecuele Manga Gabon 2 4 2
                  Carlos Akapo Guinea Equatoriale 2 4 2
                  Charles Ondo Guinea Equatoriale 2 4 2
                  Mick Omfia Gabon 2 4 2
                  Munashe Garananga Zimbabwe 2 4 2
                  Jean-Philippe Gbamin Costa D'Avorio 1 3 3
                  Mamadou Fofana Mali 1 3 3
                  Mohamed Ben Ali Tunisia 1 3 3
                  Pascal Msindo Tanzania 1 3 3
                  Yassine Meriah  Tunisia 1 3 3
                  Basilio Ndong Guinea Equatoriale 1 2 2
                  Chicco Molefe Botswana 1 2 2
                  David Hamansenya Zambia 1 2 2
                  Edmilson Dove Mozambico 1 2 2
                  Godknows Murwira Zimbabwe 1 2 2
                  Issa Kabore Burkina Faso 1 2 2
                  Jeremy Oyono Gabon 1 2 2
                  Jonathan Do Marcolino Gabon 1 2 2
                  Kabaso Chongo Zambia 1 2 2
                  Kassim M'dahoma Comoros 1 2 2
                  Mazin Mohamedein Sudan 1 2 2
                  Mohamed Kasri Hakeem Sudan 1 2 2
                  Nestor Senra Guinea Equatoriale 1 2 2
                  Nkosinathi Sibisi Sud Africa 1 2 2
                  Prince Ngaah Guinea Equatoriale 1 2 2
                  Rogers Torach Uganda 1 2 2
                  Samukele Kabini Sud Africa 1 2 2
                  Tebogo Kopelang Botswana 1 2 2
                  Thabo Leinanyane Botswana 1 2 2
                  Feliciano Jone Mozambico 1 0 1 0
                  Centrocampisti (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Pape Gueye Senegal 6 34 2 5.67
                  Ismael Saibari Marocco 7 33 1 4.71
                  Idrissa Gueye Senegal 7 31 4.43
                  Lamine Camara Senegal 7 31 4.43
                  Neil El Aynaoui Marocco 7 29 4.14
                  Ibrahim Maza Algeria 5 28 2 5.6
                  Raphael Onyedika Nigeria 4 26 2 6.5
                  Pathe Ciss Senegal 5 25 5
                  Fares Chaibi Algeria 5 24 1 4.8
                  Marwan Ateya Egitto 5 24 1 4.8
                  Wilfred Ndidi Nigeria 4 24 1 6
                  Bilal El Khannouss Marocco 6 24 4
                  Hamdy Fathy Egitto 6 23 3.83
                  Fisayo Dele-Bashiru Nigeria 5 23 4.6
                  Carlos Baleba Camerun 5 20 4
                  Emam Ashour Egitto 5 20 4
                  Franck Kessie Costa D'Avorio 5 20 4
                  Habib Diarra Senegal 4 20 5
                  Frank Onyeka Nigeria 4 18 4.5
                  Ellyes Skhiri Tunisia 4 17 1 4.25
                  Gael Kakuta Congo Dr 2 16 2 8
                  Ngal'ayel Mukau Congo Dr 4 16 4
                  Noah Sadiki Congo Dr 4 16 4
                  Oussama Targhalline Marocco 4 16 4
                  Arthur Avom Camerun 4 15 3.75
                  Christ Inao Oulai Costa D'Avorio 4 15 3.75
                  Hicham Boudaoui Algeria 4 15 3.75
                  Himad Abdelli Algeria 4 15 3.75
                  Ibrahim Sangare Costa D'Avorio 4 15 3.75
                  Ramiz Zerrouki Algeria 4 15 3.75
                  Seko Fofana Costa D'Avorio 4 15 3.75
                  Charles M'mombwa Tanzania 4 14 1 3.5
                  Mahamadou Doumbia Mali 5 14 2.8
                  Mamadou Sangare Mali 5 14 2.8
                  Sipho Mbule Sud Africa 4 14 3.5
                  Teboho Mokoena Sud Africa 4 14 3.5
                  Ferjani Sassi Tunisia 4 13 3.25
                  Hannibal Tunisia 4 13 3.25
                  Mohamed Ali Ben Romdhane Tunisia 4 13 3.25
                  Azzedine Ounahi Marocco 3 13 4.33
                  Ismael Bennacer Algeria 3 13 4.33
                  Olivier Kemen Camerun 3 13 4.33
                  Sofyan Amrabat Marocco 3 13 4.33
                  Feisal Salum Tanzania 3 12 1 4
                  Show Angola 3 12 1 4
                  Attidjikou Samadou Benin 4 12 3
                  Dokou Dodo Benin 4 12 3
                  Imourane Hassane Benin 4 12 3
                  Bathusi Aubaas Sud Africa 3 12 4
                  Ibrahim Blati Toure Burkina Faso 3 12 4
                  Junior Dina Ebimbe Camerun 3 12 4
                  Yaya Sithole Sud Africa 3 12 4
                  Aliou Dieng Mali 4 11 2.75
                  Elias Pelembe Mozambico 4 11 2.75
                  Kamory Doumbia Mali 4 11 2.75
                  Lassana Coulibaly Mali 4 11 2.75
                  Manuel Kambala Mozambico 4 11 2.75
                  Yves Bissouma  Mali 4 11 2.75
                  Edo Kayembe Congo Dr 3 11 3.67
                  Samuel Moutoussamy Congo Dr 3 11 3.67
                  Alphonce Msanga Tanzania 4 10 2.5
                  Haji Mnoga Tanzania 4 10 2.5
                  Novatus Miroshi Tanzania 4 10 2.5
                  Junior Olaitan Benin 3 10 3.33
                  Sessi D'almeida Benin 3 10 3.33
                  Jean Michael Seri Costa D'Avorio 2 10 5
                  Stephane Aziz Ki Burkina Faso 2 10 5
                  Abdelrazig Omer Sudan 3 9 3
                  Alfonso Amade Mozambico 3 9 3
                  Ammar Taifour Sudan 3 9 3
                  Ismahila Ouedraogo Burkina Faso 3 9 3
                  Ricardo Guimaraes Mozambico 3 9 3
                  Guelor Kanga Gabon 2 8 1 4
                  Amadou Haidara Mali 3 8 2.67
                  Beni Mukendi Angola 3 8 2.67
                  Benson Sakala Zambia 3 8 2.67
                  Fredy Angola 3 8 2.67
                  Iyad Mohamed Comoros 3 8 2.67
                  Kings Kangwa Zambia 3 8 2.67
                  Maestro Angola 3 8 2.67
                  Yacine Bourhane Comoros 3 8 2.67
                  Youssouf M'changama Comoros 3 8 2.67
                  Zaydou Youssouf Comoros 3 8 2.67
                  Charles Pickel Congo Dr 2 8 4
                  Mohamed Shehata Egitto 2 8 4
                  Mohanad Lasheen Egitto 2 8 4
                  Knowledge Musona Zimbabwe 1 7 1 7
                  Baba Alhassan Uganda 3 7 2.33
                  Jonah Fabisch Zimbabwe 3 7 2.33
                  Kenneth Semakula Uganda 3 7 2.33
                  Marvelous Nakamba  Zimbabwe 3 7 2.33
                  Romaric Amoussou Benin 3 7 2.33
                  Tawanda Chirewa Zimbabwe 3 7 2.33
                  Travis Mutyaba Uganda 3 7 2.33
                  Gustavo Sangare Burkina Faso 2 7 3.5
                  Jean Onana Camerun 2 7 3.5
                  Mohamed Zougrana Burkina Faso 2 7 3.5
                  Thalente Mbatha Sud Africa 2 7 3.5
                  Walieldin Khidir Sudan 2 7 3.5
                  Andre Poko Gabon 3 6 2
                  Didier Ndong Gabon 3 6 2
                  Gape Edwin Mohutsiwa Botswana 3 6 2
                  Gilbert Baruti Botswana 3 6 2
                  Mario Lemina Gabon 3 6 2
                  Mohamed Abuaagla Sudan 3 6 2
                  Mothusi Cooper Botswana 3 6 2
                  Omar Mascarell Guinea Equatoriale 3 6 2
                  Pablo Ganet Guinea Equatoriale 3 6 2
                  Pepin Machin Guinea Equatoriale 3 6 2
                  Salaheldin Adil Sudan 3 6 2
                  David Simukonda Zambia 2 6 3
                  Mohamed Belhadj Mahmoud Tunisia 2 6 3
                  Owen Tembo Zambia 2 6 3
                  Bobosi Byaruhanga Uganda 2 5 2.5
                  Gislain Ahoudo Benin 2 5 2.5
                  Miguel Chaiwa Zambia 2 5 2.5
                  Randy Nteka Angola 2 5 2.5
                  Wilson Chisala Zambia 2 5 2.5
                  Adem Zorgane Algeria 1 5 5
                  Arnold Mael Kamdem Camerun 1 5 5
                  Cedric Badolo Burkina Faso 1 5 5
                  Houssem Tka Tunisia 1 5 5
                  Pape Matar Sarr Senegal 1 5 5
                  Tochukwu Nnadi Nigeria 1 5 5
                  Allan Okello Uganda 3 4 1 1.33
                  Clench Loufilou Gabon 2 4 2
                  Godiraone Modingwane Botswana 2 4 2
                  Jannick Buyla Guinea Equatoriale 2 4 2
                  Lebogang Ditsile Botswana 2 4 2
                  Santiago Eneme Guinea Equatoriale 2 4 2
                  Segolame Boy Botswana 2 4 2
                  Teddy Averlant Gabon 2 4 2
                  Yaser Awad Boshara Sudan 2 4 2
                  Al-Gozoli Nooh Sudan 3 3 1 1
                  Ibrahima Sissoko Mali 1 3 3
                  Mahmoud Saber Egitto 1 3 3
                  Matteo Ahlinvi Benin 1 3 3
                  Mohamed Camara Mali 1 3 3
                  Rayan Lutin Comoros 1 3 3
                  Ronald Ssekiganda Uganda 1 3 3
                  Rui Modesto Angola 1 3 3
                  Joseph Liteta Zambia 1 2 2
                  Abdelsamad Manan Sudan 1 2 2
                  Alex Balboa Guinea Equatoriale 1 2 2
                  Eric Bocoum Gabon 1 2 2
                  Gael Joel Akogo Guinea Equatoriale 1 2 2
                  Given Kalusa Zambia 1 2 2
                  Joao Bonde Mozambico 1 2 2
                  Keyns Abdala Mozambico 1 2 2
                  Khalid Aucho Uganda 1 2 2
                  Monty Enosa Botswana 1 2 2
                  Pedro Obiang Guinea Equatoriale 1 2 2
                  Prosper Padera Zimbabwe 1 2 2
                  Samake Nze Bagnama Gabon 1 2 2
                  Thatayaone Kgamanyane Botswana 1 2 2
                  Attaccanti (giornate chiuse)
                  Giocatore Squadra Presenze Punti GF GS RS RP A Media
                  Brahim Diaz Marocco 7 41 5 1 5.86
                  Victor Osimhen Nigeria 6 40 4 6.67
                  Ayoub El Kaabi Marocco 7 38 3 5.43
                  Sadio Mane Senegal 7 37 2 5.29
                  Akor Adams Nigeria 6 34 2 5.67
                  Ademola Lookman Nigeria 5 32 3 6.4
                  Amad Diallo Costa D'Avorio 5 29 3 5.8
                  Mohamed Salah Egitto 5 29 3 5.8
                  Cherif Ndiaye Senegal 5 29 2 5.8
                  Ibrahim Mbaye Senegal 6 29 1 4.83
                  Iliman Ndiaye Senegal 6 29 1 4.83
                  Abde Ezzalzouli Marocco 7 29 4.14
                  Youssef En-Nesyri Marocco 7 29 4.14
                  Krepin Diatta Senegal 6 28 4.67
                  Moses Simon Nigeria 6 28 4.67
                  Nicolas Jackson Senegal 5 27 2 5.4
                  Omar Marmoush Egitto 5 26 2 5.2
                  Riyad Mahrez Algeria 4 24 3 6
                  Lassine Sinayoko Mali 5 23 3 4.6
                  Yan Diomande Costa D'Avorio 5 23 1 4.6
                  Alex Iwobi Nigeria 5 23 4.6
                  Christian Kofane Camerun 4 21 2 5.25
                  Paul Onuachu Nigeria 4 21 1 5.25
                  Ismaila Sarr Senegal 5 21 4.2
                  Lyle Foster Sud Africa 4 20 2 5
                  Oswin Appollis Sud Africa 4 20 2 5
                  Bryan Mbeumo Camerun 5 20 4
                  Danny Namaso Camerun 5 20 4
                  Mahmoud Trezeguet Egitto 5 20 4
                  Elias Achouri Tunisia 4 19 2 4.75
                  Nathanael Mbuku Congo Dr 4 19 1 4.75
                  Theo Bongonda Congo Dr 4 19 1 4.75
                  Bazoumana Toure Costa D'Avorio 3 18 2 6
                  Evann Guessand Costa D'Avorio 4 18 1 4.5
                  Karl Etta Eyong Camerun 4 18 1 4.5
                  Mostafa Mohamed Egitto 5 18 3.6
                  Zizo Egitto 5 18 3.6
                  Samuel Chukwueze Nigeria 4 18 4.5
                  Geny Catamo Mozambico 4 17 2 4.25
                  Georgi Minoungou Burkina Faso 4 17 1 4.25
                  Lassina Traore Burkina Faso 4 17 1 4.25
                  Tshepang Moremi Sud Africa 4 17 1 4.25
                  Ismael Gharbi Tunisia 4 16 1 4
                  Habib Diallo Senegal 3 16 1 5.33
                  Eliesse Ben Seghir Marocco 4 16 4
                  Fiston Mayele Congo Dr 4 16 4
                  Meschack Elia Congo Dr 4 16 4
                  Jean-Philippe Krasso Costa D'Avorio 3 15 1 5
                  Anis Hadj Moussa Algeria 4 15 3.75
                  Baghdad Bounedjah Algeria 4 15 3.75
                  Mohamed Amoura Algeria 4 15 3.75
                  Oumar Diakite Costa D'Avorio 3 15 5
                  Cedric Bakambu Congo Dr 3 14 1 4.67
                  Dorgeles Nene Mali 5 14 2.8
                  Cyriaque Irie Burkina Faso 4 14 3.5
                  Dango Ouattara Burkina Faso 4 14 3.5
                  Simon Msuva Tanzania 4 13 1 3.25
                  Hazem Mastouri Tunisia 4 13 3.25
                  Soufiane Rahimi Marocco 3 13 4.33
                  Wilfried Zaha Costa D'Avorio 3 13 4.33
                  Aamir Abdallah Sudan 3 12 1 4
                  Evidence Makgopa Sud Africa 3 12 1 4
                  Faisal Bangal Mozambico 3 12 1 4
                  Aiyegun Tosin Benin 4 12 3
                  Rodolfo Aloko Benin 4 12 3
                  Frank Magri Camerun 3 12 4
                  Pierre Kabore Burkina Faso 3 12 4
                  Gelson Dala Angola 3 11 1 3.67
                  Patson Daka Zambia 3 11 1 3.67
                  Firas Chaouat Tunisia 2 11 1 5.5
                  Hamza Igamane Marocco 3 11 3.67
                  Ibrahim Adel Egitto 3 11 3.67
                  Ilias Akhomach Marocco 3 11 3.67
                  Michel-Ange Balikwisha Congo Dr 3 11 3.67
                  Denis Omedi Uganda 3 10 1 3.33
                  Prince Dube Zimbabwe 3 10 1 3.33
                  Rogers Mato Uganda 3 10 1 3.33
                  Ally Samatta Tanzania 4 10 2.5
                  Tarryn Allarakhia Tanzania 4 10 2.5
                  Adil Boulbina Algeria 3 10 3.33
                  Sebastian Tounekti Tunisia 3 10 3.33
                  Vakoun Bayo Costa D'Avorio 3 10 3.33
                  Brian Cipenga Congo Dr 2 10 5
                  Mohau Nkota Sud Africa 2 10 5
                  Denis Bouanga Gabon 3 9 1 3
                  Bertrand Traore Burkina Faso 3 9 3
                  Gaoussou Diarra Mali 3 9 3
                  Gildo Vilanculos Mozambico 3 9 3
                  John Mano Sudan 3 9 3
                  Mo Eisa Sudan 3 9 3
                  Mohamed Abdelrahman Sudan 3 9 3
                  Witiness Quembo Mozambico 3 9 3
                  Yasir Mozamil Sudan 3 9 3
                  Jodel Dossou Benin 2 8 1 4
                  Uche Ikpeazu Uganda 2 8 1 4
                  El Bilal Toure Mali 4 8 1 2
                  Faiz Selemani Comoros 3 8 2.67
                  Joseph Sabobo Zambia 3 8 2.67
                  Lameck Banda Zambia 3 8 2.67
                  M'bala Nzola Angola 3 8 2.67
                  Mabululu Angola 3 8 2.67
                  Myziane Maolida Comoros 3 8 2.67
                  Rafiki Said Comoros 3 8 2.67
                  Zito Luvumbo Angola 3 8 2.67
                  Cheikh Sabaly Senegal 2 8 4
                  Christian Bassogog Camerun 2 8 4
                  Elias Saad Tunisia 2 8 4
                  Emilio Nsue Guinea Equatoriale 2 7 1 3.5
                  Pierre-Emerick Aubameyang Gabon 2 7 1 3.5
                  Tawanda Maswanhise Zimbabwe 2 7 1 3.5
                  Jude Ssemugabi Uganda 3 7 2.33
                  Macauley Bonne Zimbabwe 3 7 2.33
                  Elias Mokwana Sud Africa 2 7 3.5
                  Steve Mounie Benin 2 7 3.5
                  Iban Salvador Guinea Equatoriale 3 6 2
                  Kabelo Seakanyeng Botswana 3 6 2
                  Royce Openda Gabon 3 6 2
                  Stanley Ratifo Mozambico 3 6 2
                  Thabang Sesinyi Botswana 3 6 2
                  Tumisang Orebonye Botswana 3 6 2
                  Fashion Sakala Zambia 2 6 3
                  Kennedy Musonda Zambia 2 6 3
                  Manuel Benson Angola 2 6 3
                  Bill Antonio Zimbabwe 2 5 2.5
                  Chico Banza Angola 2 5 2.5
                  Gaoussou Diakite  Mali 2 5 2.5
                  James Bogere Uganda 2 5 2.5
                  Kelvin John Tanzania 2 5 2.5
                  Milson Angola 2 5 2.5
                  Olatoundji Tessilimi Benin 2 5 2.5
                  Salah Mohsen Egitto 2 5 2.5
                  Selemani Mwalimu Tanzania 2 5 2.5
                  Washington Navaya Zimbabwe 2 5 2.5
                  Boulaye Dia Senegal 1 5 5
                  Chemsdine Talbi Marocco 1 5 5
                  Chidera Ejuke Nigeria 1 5 5
                  Ilan Kebbal Algeria 1 5 5
                  Monsef Bakrar Algeria 1 5 5
                  Osama Faisal Egitto 1 5 5
                  Patrick Soko Camerun 1 5 5
                  Salim Fago Lawal Nigeria 1 5 5
                  Samuel Essende Congo Dr 1 5 5
                  Chamito Alfandega Mozambico 2 4 2
                  Daniel Msendami Zimbabwe 2 4 2
                  Loren Zuniga Guinea Equatoriale 2 4 2
                  Luis Asue Guinea Equatoriale 2 4 2
                  Nabil Ondo Guinea Equatoriale 2 4 2
                  Omaatla Kebatho Botswana 2 4 2
                  Relebohile Mofokeng Sud Africa 2 4 2
                  Shavy Babicka Gabon 2 4 2
                  Steven Mukwala Uganda 2 4 2
                  Thabo Maponda Botswana 2 4 2
                  Ary Papel Angola 1 3 3
                  El Fardou Ben Comoros 1 3 3
                  Ishmael Wadi Zimbabwe 1 3 3
                  Jack Lahne Zambia 1 3 3
                  Mamadou Camara Mali 1 3 3
                  Mostafa Fathi Egitto 1 3 3
                  Naim Sliti  Tunisia 1 3 3
                  Seifeddine Jaziri Tunisia 1 3 3
                  Abo Eisa Sudan 1 2 2
