Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Patrick Pentz 0 1 0 0 0 4
Kasper Schmeichel 0 1 0 0 0 2
Mike Maignan 0 0 0 0 0 8
Aaron Ramsdale 0 0 0 0 0 0
Jordan Pickford 0 1 0 0 0 2
Bart Verbruggen 0 0 0 0 0 8
Lukasz Skorupski 0 0 0 0 0 0
Marcin Bulka 0 0 0 0 0 0
Wojciech Szczesny 0 3 0 0 0 -1
Predrag Rajkovic 0 1 0 0 0 2
Vanja Milinkovic-Savic 0 0 0 0 0 0
Jan Oblak 0 1 0 0 0 2
Giocatore GF GS RS RP A Punti
Flavius Daniliuc 0 0 0 0 0 0
Kevin Danso 0 0 0 0 0 5
Maximilian Wober 0 0 0 0 0 0
Stefan Posch 0 0 0 0 0 5
Jannik Vestergaard 0 0 0 0 0 3
Joakim Maehle 0 0 0 0 0 3
Simon Kjaer 0 0 0 0 0 0
Zanka 0 0 0 0 0 0
Dayot Upamecano 0 0 0 0 0 8
Ferland Mendy  0 0 0 0 0 0
Jules Kounde 0 0 0 0 0 8
Theo Hernandez 0 0 0 0 0 8
William Saliba 0 0 0 0 0 8
John Stones 0 0 0 0 0 3
Kieran Trippier 0 0 0 0 0 3
Kyle Walker 0 0 0 0 0 3
Luke Shaw 0 0 0 0 0 0
Marc Guehi 0 0 0 0 0 3
Trent Alexander-Arnold 0 0 0 0 0 3
Denzel Dumfries 0 0 0 0 0 8
Nathan Ake 0 0 0 0 0 8
Virgil Van Dijk 0 0 0 0 0 8
Bartosz Salamon 0 0 0 0 0 0
Jakub Kiwior 0 0 0 0 0 2
Jan Bednarek 0 0 0 0 0 2
Filip Mladenovic 0 0 0 0 0 3
Milos Veljkovic 0 0 0 0 0 3
Nikola Milenkovic 0 0 0 0 0 3
Strahinja Pavlovic 0 0 0 0 0 3
David Brekalo 0 0 0 0 0 3
Erik Janza 0 0 0 0 0 3
Jaka Bijol 0 0 0 0 0 3
Petar Stojanovic 0 0 0 0 0 3
Giocatore GF GS RS RP A Punti
Christoph Baumgartner 1 0 0 0 0 9
Florian Grillitsch 0 0 0 0 0 5
Konrad Laimer 0 0 0 0 0 5
Marcel Sabitzer 0 0 0 0 0 5
Patrick Wimmer 0 0 0 0 0 5
Romano Schmid 0 0 0 0 0 5
Christian Eriksen 0 0 0 0 0 3
Pierre-Emile Hojbjerg 0 0 0 0 0 3
Adrien Rabiot 0 0 0 0 0 3
Aurelien Tchouameni 0 0 0 0 0 3
Eduardo Camavinga 0 0 0 0 0 0
N'golo Kante 0 0 0 0 0 3
Youssouf Fofana 0 0 0 0 0 0
Bukayo Saka 0 0 0 0 0 3
Declan Rice 0 0 0 0 0 3
Jude Bellingham 0 0 0 0 0 3
Phil Foden 0 0 0 0 0 3
Georginio Wijnaldum 0 0 0 0 0 3
Jerdy Schouten 0 0 0 0 0 3
Joey Veerman 0 0 0 0 0 3
Ryan Gravenberch 0 0 0 0 0 0
Tijjani Reijnders 0 0 0 0 0 3
Xavi Simons 0 0 0 0 0 3
Bartosz Slisz 0 0 0 0 0 2
Kamil Grosicki 0 0 0 0 0 2
Nicola Zalewski 0 0 0 0 0 2
Piotr Zielinski 0 0 0 0 0 2
Przemyslaw Frankowski 0 0 0 0 0 2
Sebastian Szymanski 0 0 0 0 0 0
Filip Kostic 0 0 0 0 0 0
Ivan Ilic 0 0 0 0 0 3
Sasa Lukic 0 0 0 0 0 3
Sergej Milinkovic-Savic 0 0 0 0 0 3
Srdjan Mijailovic 0 0 0 0 0 0
Jasmin Kurtic 0 0 0 0 0 0
Josip Ilicic 0 0 0 0 0 0
Timi Elsnik 0 0 0 0 0 3
Giocatore GF GS RS RP A Punti
Marko Arnautovic 1 0 0 0 0 8
Michael Gregoritsch 0 0 0 0 0 5
Andreas Skov Olsen 0 0 0 0 0 3
Jonas Wind 0 0 0 0 0 3
Rasmus Hojlund 0 0 0 0 0 3
Yussuf Poulsen 0 0 0 0 0 3
Antoine Griezmann 0 0 0 0 0 3
Kolo Muani 0 0 0 0 0 0
Kylian Mbappe 0 0 0 0 0 0
Marcus Thuram 0 0 0 0 0 3
Olivier Giroud 0 0 0 0 0 3
Ousmane Dembele 0 0 0 0 0 3
Anthony Gordon 0 0 0 0 0 0
Harry Kane 1 0 0 0 0 6
Jarrod Bowen 0 0 0 0 0 3
Cody Gakpo 0 0 0 0 0 3
Memphis Depay 0 0 0 0 0 3
Wout Weghorst 0 0 0 0 0 3
Adam Buksa 0 0 0 0 0 2
Karol Swiderski 0 0 0 0 0 2
Robert Lewandowski 0 0 0 0 0 2
Aleksandar Mitrovic 0 0 0 0 0 3
Dusan Vlahovic 0 0 0 0 0 3
Andraz Sporar 0 0 0 0 0 3
Benjamin Sesko 0 0 0 0 0 3
Zan Vipotnik 0 0 0 0 0 3
Statistiche scelte
Squadran°
Jordan Pickford 14
Wojciech Szczesny 12
Predrag Rajkovic 11
Mike Maignan 3
Patrick Pentz 1
Kasper Schmeichel 1
Aaron Ramsdale 1
Bart Verbruggen 1
Lukasz Skorupski 1
Marcin Bulka 1
Vanja Milinkovic-Savic 1
Jan Oblak 1
Squadran°
Nikola Milenkovic 20
John Stones 14
Stefan Posch 12
Trent Alexander-Arnold 11
Kyle Walker 10
Theo Hernandez 9
Jakub Kiwior 9
Dayot Upamecano 8
Filip Mladenovic 7
Strahinja Pavlovic 7
Kieran Trippier 6
Kevin Danso 5
Marc Guehi 5
Jules Kounde 4
Nathan Ake 4
Jan Bednarek 4
William Saliba 3
Joakim Maehle 2
Zanka 2
Bartosz Salamon 2
Milos Veljkovic 2
David Brekalo 2
Petar Stojanovic 2
Flavius Daniliuc 1
Maximilian Wober 1
Jannik Vestergaard 1
Simon Kjaer 1
Ferland Mendy  1
Luke Shaw 1
Denzel Dumfries 1
Virgil Van Dijk 1
Erik Janza 1
Jaka Bijol 1
Squadran°
Sergej Milinkovic-Savic 20
Bukayo Saka 19
Jude Bellingham 17
Phil Foden 12
Piotr Zielinski 11
Marcel Sabitzer 10
Adrien Rabiot 10
N'golo Kante 10
Tijjani Reijnders 6
Christoph Baumgartner 5
Florian Grillitsch 5
Christian Eriksen 5
Sasa Lukic 5
Konrad Laimer 4
Eduardo Camavinga 3
Patrick Wimmer 2
Pierre-Emile Hojbjerg 2
Declan Rice 2
Georginio Wijnaldum 2
Jerdy Schouten 2
Ryan Gravenberch 2
Przemyslaw Frankowski 2
Filip Kostic 2
Ivan Ilic 2
Josip Ilicic 2
Timi Elsnik 2
Romano Schmid 1
Aurelien Tchouameni 1
Youssouf Fofana 1
Joey Veerman 1
Xavi Simons 1
Bartosz Slisz 1
Kamil Grosicki 1
Nicola Zalewski 1
Sebastian Szymanski 1
Srdjan Mijailovic 1
Jasmin Kurtic 1
Squadran°
Dusan Vlahovic 26
Marcus Thuram 10
Harry Kane 10
Robert Lewandowski 9
Benjamin Sesko 9
Marko Arnautovic 8
Antoine Griezmann 7
Olivier Giroud 7
Adam Buksa 7
Memphis Depay 6
Aleksandar Mitrovic 6
Michael Gregoritsch 5
Kylian Mbappe 5
Cody Gakpo 5
Ousmane Dembele 4
Rasmus Hojlund 2
Wout Weghorst 2
Andreas Skov Olsen 1
Jonas Wind 1
Yussuf Poulsen 1
Kolo Muani 1
Anthony Gordon 1
Jarrod Bowen 1
Karol Swiderski 1
Andraz Sporar 1
Zan Vipotnik 1